----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981005B
Ue:	15.8911
X:	5.5
Retheta:	9706.91
cf:	0.00256335
utau:	0.568911
mu:	1.81771e-05
rho:	1.24771
delta95:	0.0581681
delta*:	0.0119854
theta:	0.00889891
wirelength:	0.00025
l+:	9.76278
wirediameter:	1.27e-06

y+	u+
4.283188	4.269798
5.485865	5.315911
7.048105	6.477482
8.833522	7.720834
11.090092	8.900406
13.830211	10.087396
17.264660	11.067142
21.381039	11.950663
26.390126	12.788357
32.626688	13.527714
40.214711	14.019485
49.687342	14.535080
60.994985	15.022193
75.203931	15.598767
92.252187	16.004283
113.392024	16.457624
139.292974	17.041785
170.959333	17.435529
209.692970	18.006406
257.291700	18.496434
315.615332	18.990782
387.156012	19.541382
474.777846	20.113510
582.076467	20.708835
713.639405	21.399116
874.909704	22.095401
1072.607475	22.772060
1314.977875	23.723490
1611.952288	24.718919
1975.941843	25.795036
2422.147387	26.913451
2969.043027	27.731879
3639.380436	27.940563
4461.069159	27.936515
5468.342093	27.928602
