----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981005E
Ue:	26.7541
X:	5.5
Retheta:	15182.2
cf:	0.00236267
utau:	0.919555
mu:	1.81807e-05
rho:	1.25105
delta95:	0.0550009
delta*:	0.0109463
theta:	0.00824669
wirelength:	0.00025
l+:	15.8191
wirediameter:	1.27e-06

y+	u+
4.941335	4.747731
6.628914	6.074486
7.894597	7.193873
9.803168	8.432637
12.254175	9.547858
15.187347	10.569729
18.863856	11.469663
23.303795	12.266100
28.828605	12.960210
35.438286	13.597539
43.715456	14.154987
53.820836	14.711470
66.216500	15.192571
81.364525	15.693077
99.706893	16.171716
122.629832	16.634596
150.414604	17.203099
184.608155	17.725261
226.576620	18.206831
277.866946	18.778597
340.729238	19.314901
417.775224	19.810743
512.319790	20.316124
628.220257	20.869650
770.177737	21.476089
944.038483	22.054707
1157.215786	22.687295
1418.529251	23.440985
1738.827596	24.238481
2131.591357	25.107975
2612.772167	26.112103
3202.560695	27.229124
3925.587549	28.298730
4811.746972	28.981087
5897.924606	29.119444
7229.263169	29.098528
8861.472836	29.090794
