----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981005F
Ue:	32.2136
X:	5.5
Retheta:	17901.4
cf:	0.00229465
utau:	1.09115
mu:	1.81814e-05
rho:	1.25098
delta95:	0.0541662
delta*:	0.0106834
theta:	0.0080765
wirelength:	0.00025
l+:	18.7692
wirediameter:	1.27e-06

y+	u+
4.096584	4.185472
5.383779	5.200329
6.885507	6.371338
8.792463	7.589769
11.128483	8.926265
14.036591	10.082180
17.659807	11.129639
21.974294	12.032621
27.289933	12.747060
33.678235	13.426528
41.592101	13.968092
51.389086	14.562672
63.259885	15.081216
77.919607	15.559299
96.131034	16.022561
117.894166	16.597407
145.020611	17.065183
177.939433	17.547386
218.629101	18.093280
268.305297	18.585963
329.232531	19.188341
403.818336	19.688467
495.233025	20.226773
607.362020	20.818622
744.877363	21.329627
913.356900	21.872840
1119.665669	22.476987
1372.623343	23.156396
1682.646666	23.873577
2062.702938	24.664364
2528.667563	25.593352
3099.562426	26.613291
3799.367495	27.719404
4657.235354	28.769561
5708.659217	29.445347
6997.403716	29.552447
8577.101982	29.529793
10513.663171	29.515644
