----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981006A
Ue:	37.3971
X:	5.5
Retheta:	20258.1
cf:	0.00224551
utau:	1.25309
mu:	1.81819e-05
rho:	1.2521
delta95:	0.053605
delta*:	0.0103011
theta:	0.00786613
wirelength:	0.00025
l+:	21.5735
wirediameter:	1.27e-06

y+	u+
4.304853	4.609242
5.756963	5.768663
7.702243	7.093750
9.894107	8.462003
12.743531	9.812768
16.332709	10.974570
20.743836	12.028248
26.168701	12.811335
33.100472	13.537175
41.347362	14.157572
51.840913	14.722291
64.909905	15.271274
81.157101	15.814390
101.048271	16.299317
125.953331	16.844202
157.050408	17.445737
195.435434	17.975908
243.053689	18.530035
302.480615	19.120841
376.072464	19.670232
467.418415	20.203226
581.011791	20.798861
721.948676	21.338883
896.612875	21.971433
1113.991033	22.577070
1383.782150	23.240068
1718.726438	23.942174
2134.961500	24.758527
2651.556555	25.664117
3293.307071	26.627124
4090.104600	27.721173
5079.758803	28.886327
6308.764605	29.684781
7834.905033	29.867354
9730.319827	29.859552
12084.382259	29.828542
