----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981006B
Ue:	42.5093
X:	5.5
Retheta:	22845.8
cf:	0.00219924
utau:	1.40963
mu:	1.8182e-05
rho:	1.25215
delta95:	0.0532306
delta*:	0.0101909
theta:	0.00780383
wirelength:	0.00025
l+:	24.2694
wirediameter:	1.27e-06

y+	u+
4.100136	4.328622
5.487131	5.357712
7.089880	6.633743
9.247428	7.973724
11.774840	9.274159
15.072806	10.509808
18.987213	11.580718
23.980394	12.475683
30.052349	13.219474
37.696232	13.813642
47.220262	14.413171
58.932663	15.034459
73.665629	15.578069
91.758206	16.069342
114.350809	16.597427
142.398926	17.166420
177.382016	17.756678
220.502143	18.287529
274.040141	18.848875
340.893289	19.429521
423.804754	19.991704
526.565656	20.506040
654.292464	21.136661
812.872199	21.669904
1009.332303	22.307372
1253.874893	22.888113
1557.349349	23.483279
1934.149596	24.251632
2402.399032	25.037559
2983.519019	25.981750
3705.496032	26.971926
4601.833699	28.068482
5715.220636	29.210245
7097.807849	29.986984
8814.629979	30.178877
10946.934099	30.163550
13595.138631	30.149195
