----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981012A
Ue:	36.7422
X:	5.5
Retheta:	18479.7
cf:	0.00228187
utau:	1.24107
mu:	1.82296e-05
rho:	1.20057
delta95:	0.0526096
delta*:	0.00995344
theta:	0.00763694
wirelength:	0.00025
l+:	20.4337
wirediameter:	1.27e-06

y+	u+
4.627840	4.895187
6.781754	6.569052
9.480635	8.376331
12.750432	10.025122
16.798753	11.346465
21.885105	12.384940
27.983538	13.198693
35.587115	13.902489
44.981296	14.549389
56.503440	15.138983
70.776367	15.708077
88.345042	16.193794
110.169645	16.735434
136.691337	17.222947
169.700724	17.803251
210.521295	18.377267
260.606292	18.935177
322.265335	19.448308
398.145403	19.987026
491.827704	20.585188
607.360558	21.129413
749.674612	21.668070
925.179709	22.242366
1141.635129	22.824437
1408.279351	23.467679
1736.868073	24.107784
2142.037536	24.930123
2641.564019	25.813745
3257.298076	26.771846
4016.358267	27.812159
4952.221094	28.844473
6105.810930	29.517351
7527.913442	29.638286
9280.732641	29.625967
11442.198707	29.584697
