----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981012B
Ue:	31.6689
X:	5.5
Retheta:	16422.4
cf:	0.00232988
utau:	1.0809
mu:	1.82296e-05
rho:	1.20057
delta95:	0.0536954
delta*:	0.0103134
theta:	0.00787394
wirelength:	0.00025
l+:	17.7965
wirediameter:	1.27e-06

y+	u+
4.022166	4.290552
5.920701	5.832161
8.271268	7.561418
11.119070	9.213499
14.644921	10.669860
18.961828	11.783550
24.431417	12.706085
31.053689	13.464843
39.190267	14.066684
49.247983	14.772804
61.656266	15.244253
76.934952	15.768268
95.920303	16.393371
119.019146	16.849639
147.881399	17.455107
183.365924	17.995692
226.987027	18.445826
280.665846	18.992446
346.707744	19.619998
428.254345	20.141042
528.854101	20.738407
652.801319	21.283863
805.655993	21.782941
994.221207	22.423605
1226.475329	23.050765
1512.656888	23.732321
1865.535791	24.514075
2300.639344	25.372548
2836.862490	26.377203
3498.004723	27.420457
4313.041303	28.458921
5317.750577	29.170458
6556.318687	29.318287
8082.921687	29.318119
9965.454808	29.279227
