----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981012C
Ue:	26.5354
X:	5.5
Retheta:	14207.2
cf:	0.00239093
utau:	0.917474
mu:	1.82296e-05
rho:	1.20057
delta95:	0.0548289
delta*:	0.0107438
theta:	0.00812965
wirelength:	0.00025
l+:	15.1058
wirediameter:	1.27e-06

y+	u+
4.922154	4.933446
6.917332	6.481687
9.315383	8.183870
12.308151	9.670940
16.029926	10.930395
20.557447	11.944237
26.216847	12.754911
33.199972	13.612812
41.660296	14.217358
52.230905	14.825645
65.199566	15.312647
81.314469	15.885190
100.978488	16.360942
125.457793	16.889011
155.462208	17.465728
192.526486	17.944755
238.147009	18.482895
294.203851	19.073582
363.440382	19.603286
448.791816	20.169569
554.018297	20.674893
683.781637	21.234480
843.798789	21.903982
1040.956956	22.477415
1283.831569	23.192460
1583.376925	24.019200
1952.657606	24.877481
2407.846069	25.874898
2969.009205	26.945650
3660.837347	28.012656
4513.661047	28.782448
5564.966639	28.954452
6860.777517	28.932657
8458.646910	28.911766
