----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981013B
Ue:	15.9944
X:	5.5
Retheta:	9601.08
cf:	0.00256859
utau:	0.573192
mu:	1.8201e-05
rho:	1.22129
delta95:	0.0582004
delta*:	0.0120995
theta:	0.00894595
wirelength:	0.00025
l+:	9.61537
wirediameter:	1.27e-06

y+	u+
4.026180	3.910149
5.552620	5.193008
7.433193	6.649525
9.814438	8.115447
12.684144	9.489298
16.249906	10.661416
20.694897	11.662369
26.104598	12.593606
32.784297	13.284374
41.100338	13.873220
51.382433	14.505420
63.911447	14.959544
79.407859	15.490333
98.555513	16.014833
122.074890	16.534070
151.113871	17.045316
186.808127	17.484611
230.891694	18.118941
285.245145	18.685115
352.213089	19.266865
434.787349	19.768692
536.668014	20.499440
662.177958	21.013986
816.775730	21.765558
1007.434104	22.583116
1242.493543	23.482951
1532.260568	24.506465
1889.435151	25.614117
2329.806782	26.743011
2872.657441	27.661966
3541.860639	27.910145
4366.675165	27.902741
5383.784407	27.905411
