----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981112A
Ue:	10.3638
X:	5.5
Retheta:	6662.43
cf:	0.00275271
utau:	0.384489
mu:	1.81293e-05
rho:	1.23852
delta95:	0.0608262
delta*:	0.0128502
theta:	0.00941004
wirelength:	0.0005
l+:	13.1334
wirediameter:	2.5e-06

y+	u+
4.476840	4.590253
5.777832	5.491740
7.045465	6.547519
8.713403	7.620794
10.798325	8.816907
13.358610	9.827644
16.427617	10.848526
20.188817	11.818887
24.842364	12.518373
30.505014	13.201165
37.268503	13.753593
45.699930	14.300470
55.907712	14.798804
68.250454	15.262687
83.495408	15.676080
101.992841	16.169230
124.585063	16.625691
152.089362	17.141767
185.714995	17.704322
226.729593	18.095063
276.734377	18.705648
337.730874	19.166242
412.204310	19.797757
502.956823	20.396195
613.824669	21.103633
748.994373	21.912513
913.878394	22.715745
1115.048409	23.738607
1360.452143	24.769535
1659.872052	25.826439
2025.183857	26.680270
2470.856919	26.972899
3014.479646	26.967310
3677.818631	26.942172
