----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981112B
Ue:	13.0663
X:	5.5
Retheta:	8104.88
cf:	0.00265158
utau:	0.475762
mu:	1.81293e-05
rho:	1.23852
delta95:	0.0591284
delta*:	0.0123246
theta:	0.00907971
wirelength:	0.0005
l+:	16.2511
wirediameter:	2.5e-06

y+	u+
4.718562	4.655672
5.874338	5.590220
7.277781	6.636050
9.011445	7.773660
11.116609	8.784399
13.696467	9.838889
16.812935	10.905591
20.703360	11.829244
25.305826	12.534465
31.002152	13.161669
38.060642	13.806140
46.419381	14.310038
56.800728	14.790419
69.421391	15.249726
84.817982	15.756772
103.630303	16.180953
126.518800	16.677742
154.484457	17.225246
188.497300	17.677770
230.136202	18.137965
280.856202	18.664827
342.741827	19.216447
418.238780	19.794230
510.380975	20.357841
622.687337	20.986540
759.863526	21.698887
927.131175	22.493620
1131.146316	23.360395
1380.061298	24.343132
1683.741498	25.432257
2054.240011	26.457067
2506.251705	27.274048
3057.742709	27.480303
3730.394146	27.468983
4551.211965	27.458873
