----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981112D
Ue:	21.2327
X:	5.5
Retheta:	12308.9
cf:	0.00245375
utau:	0.743712
mu:	1.81293e-05
rho:	1.23852
delta95:	0.0561237
delta*:	0.0113489
theta:	0.00848578
wirelength:	0.0005
l+:	25.4037
wirediameter:	2.5e-06

y+	u+
4.165357	4.144571
5.165500	4.874967
6.375351	5.864976
7.875565	6.923909
9.666144	7.975251
11.876138	9.093048
14.602335	10.120238
17.860866	11.040238
21.893702	11.861820
26.813761	12.642370
32.766226	13.321421
40.089855	13.923562
48.978225	14.412113
59.931406	14.880720
73.062319	15.430460
89.258186	15.859118
108.954555	16.335543
133.070911	16.806264
162.462216	17.370659
198.193139	17.847486
241.941338	18.359666
295.207030	18.858294
360.216338	19.399624
439.534147	19.904731
536.257674	20.475408
654.274572	21.030264
798.327456	21.627489
973.884852	22.198442
1188.318781	22.981063
1449.775573	23.757396
1768.708336	24.666780
2157.876963	25.665202
2632.509440	26.726404
3211.689144	27.772909
3918.274188	28.434129
4780.381500	28.556456
5831.854636	28.554565
7114.941582	28.544567
