----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981113C
Ue:	37.8813
X:	5.5
Retheta:	20562
cf:	0.0022397
utau:	1.26766
mu:	1.81819e-05
rho:	1.23389
delta95:	0.0539533
delta*:	0.0104944
theta:	0.00799841
wirelength:	0.0005
l+:	43.0141
wirediameter:	2.5e-06

y+	u+
4.840288	4.773837
6.643009	6.082316
8.964695	7.510311
11.778032	8.930930
15.246904	10.230061
19.535195	11.353042
24.806788	12.288894
31.280195	13.056774
39.310497	13.713770
49.116207	14.340036
61.270916	14.917068
76.293591	15.483702
94.785138	16.008614
117.619603	16.529822
145.643719	17.118184
180.277813	17.658381
223.324604	18.264563
276.013221	18.805248
340.801919	19.338949
420.777175	19.823437
519.435176	20.475900
640.954956	20.999161
790.826620	21.590215
975.660145	22.150280
1203.403892	22.757270
1483.863568	23.386272
1829.876734	24.131560
2256.220238	24.950655
2782.150417	25.853933
3430.119342	26.836270
4229.161744	27.944626
5214.130230	29.005127
6428.262787	29.734106
7925.258649	29.870205
9770.125026	29.869556
12044.967662	29.895906
