----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981113D
Ue:	43.5709
X:	5.5
Retheta:	23309.6
cf:	0.00219164
utau:	1.44234
mu:	1.81819e-05
rho:	1.23389
delta95:	0.0535896
delta*:	0.0103263
theta:	0.00788317
wirelength:	0.0005
l+:	48.941
wirediameter:	2.5e-06

y+	u+
4.089594	4.381091
5.798859	5.541708
7.881054	6.896944
10.522644	8.340159
13.661475	9.650228
17.608323	10.908094
22.518573	11.876136
28.454383	12.736264
35.850837	13.407211
44.956555	14.031433
56.517399	14.628091
70.036127	15.225172
87.097695	15.719842
108.137187	16.243690
134.149086	16.808112
166.034639	17.362807
205.440955	17.901862
254.419154	18.512594
314.305567	19.066306
388.021485	19.636725
479.140823	20.155061
591.423963	20.738325
729.656847	21.327866
900.179292	21.841661
1110.418829	22.478261
1369.512254	23.098224
1688.647480	23.762841
2082.337717	24.465091
2567.458068	25.289594
3165.824963	26.187041
3903.046292	27.199612
4812.188556	28.286437
5932.875613	29.351409
7314.303205	30.074116
9017.569768	30.222272
11116.670918	30.218470
13704.932499	30.198714
