----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981127C
Ue:	32.369
X:	4.5
Retheta:	14972.8
cf:	0.00236854
utau:	1.11392
mu:	1.81293e-05
rho:	1.24463
delta95:	0.0452107
delta*:	0.00894631
theta:	0.00673773
wirelength:	0.00025
l+:	19.1186
wirediameter:	1.25e-06

y+	u+
4.244371	4.370413
5.895488	5.599494
7.935056	7.027152
10.508720	8.487577
13.519358	9.802301
17.282656	10.942416
22.017941	11.938895
27.748156	12.700169
34.886262	13.493762
43.651739	14.123070
54.529436	14.693127
67.810718	15.260492
84.202972	15.712947
104.499236	16.269539
129.406897	16.784835
160.195427	17.287564
198.249010	17.896224
245.158311	18.407031
302.850480	18.967214
374.040352	19.502261
461.687482	20.093864
569.837357	20.731251
703.040193	21.225002
867.490405	21.837253
1069.764778	22.531198
1319.223758	23.150630
1626.956112	23.978336
2006.191883	24.853622
2473.755404	25.848305
3049.988825	26.965080
3760.358068	28.081855
4636.217572	28.879038
5715.727986	29.096288
7046.915133	29.088209
8688.052387	29.070254
10710.031371	29.046913
