----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981127F
Ue:	48.6755
X:	4.5
Retheta:	20958.5
cf:	0.00223228
utau:	1.62618
mu:	1.81341e-05
rho:	1.24543
delta95:	0.0434825
delta*:	0.00819595
theta:	0.00626939
wirelength:	0.00025
l+:	27.9212
wirediameter:	1.25e-06

y+	u+
5.368792	5.313115
7.319085	6.619179
9.730357	8.055671
12.886342	9.450348
16.325894	10.704819
21.148996	11.803096
26.503158	12.667082
33.381816	13.441287
41.821826	14.066678
52.104632	14.706827
65.259968	15.240592
80.614374	15.790961
100.223966	16.309967
124.373539	16.858491
153.768941	17.360279
190.468519	17.924176
235.321077	18.507751
290.928867	19.079027
359.581425	19.634930
443.724645	20.167465
547.725397	20.725213
675.671339	21.294644
833.604611	21.849317
1028.036429	22.408295
1268.057923	22.997404
1563.463839	23.661536
1927.890872	24.341656
2377.198243	25.115861
2931.042453	25.976773
3613.882440	26.988959
4455.538009	28.014058
5492.976780	29.105571
6772.101146	29.796760
8348.641752	30.009528
10292.624876	29.980011
12689.377597	29.949879
15642.319904	29.914828
