----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981127P
Ue:	48.3715
X:	3.5
Retheta:	17279.9
cf:	0.00230899
utau:	1.64356
mu:	1.81342e-05
rho:	1.24908
delta95:	0.0353897
delta*:	0.00682926
theta:	0.0051863
wirelength:	0.00025
l+:	28.3022
wirediameter:	1.25e-06

y+	u+
4.113413	4.403641
5.658996	5.485664
7.671848	6.884971
10.080082	8.296064
13.135304	9.636556
16.837514	10.850165
21.330487	11.882309
26.937718	12.696889
33.910813	13.435838
42.501378	14.093868
52.961020	14.699639
65.972671	15.224205
82.003600	15.759313
101.772683	16.286641
126.358234	16.803373
155.975914	17.323735
193.285565	17.929645
238.826344	18.466569
294.862708	19.013833
364.234217	19.584684
449.708543	20.133834
555.203559	20.735742
684.852799	21.287323
844.982372	21.837255
1041.990269	22.438474
1285.329709	23.078929
1584.705513	23.795057
1953.884151	24.546299
2409.184104	25.458542
2970.554173	26.454577
3662.472077	27.528310
4515.490035	28.597376
5566.737980	29.288777
6862.906891	29.423843
8460.464457	29.465512
10430.471547	29.469815
12858.654093	29.454236
15851.621367	29.407607
