----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981128F
Ue:	32.2365
X:	2.5
Retheta:	9111.69
cf:	0.0025938
utau:	1.16092
mu:	1.82248e-05
rho:	1.24469
delta95:	0.02772
delta*:	0.00561905
theta:	0.00413858
wirelength:	0.00025
l+:	19.8217
wirediameter:	1.25e-06

y+	u+
4.059816	4.136732
5.419186	5.137837
7.105852	6.372551
9.220428	7.747069
11.813261	9.047162
15.010100	10.205730
18.987913	11.267822
23.845808	12.134378
29.787552	12.917380
37.162800	13.589263
57.503006	14.731464
71.273518	15.258634
88.493793	15.764269
109.338263	16.275934
135.217437	16.785876
167.185829	17.328551
206.527883	17.888453
255.090978	18.400979
314.952425	18.959159
388.712829	19.560408
479.591229	20.109112
591.734317	20.756876
729.835867	21.413254
900.199169	22.191088
1109.833166	23.015437
1368.387049	23.971578
1687.357386	25.013858
2080.460775	26.117296
2565.060999	27.200923
3162.486177	27.746182
3898.742342	27.797004
4806.495608	27.815093
5925.389320	27.808202
7305.056941	27.803895
9005.439206	27.770301
11101.779180	27.765994
