----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981128G
Ue:	37.4438
X:	2.5
Retheta:	10313.8
cf:	0.00253468
utau:	1.33299
mu:	1.82248e-05
rho:	1.24469
delta95:	0.0272036
delta*:	0.00544008
theta:	0.00403311
wirelength:	0.00025
l+:	22.7596
wirediameter:	1.25e-06

y+	u+
5.166941	5.008891
6.727797	6.161512
8.693319	7.455612
11.092412	8.754290
14.069600	9.954856
17.740501	11.054589
22.278545	11.957574
27.828254	12.756650
34.736486	13.451834
43.205574	14.070362
53.697993	14.605354
66.502791	15.127353
82.371492	15.637857
101.939998	16.144215
126.046548	16.676094
155.818426	17.211517
192.614156	17.751820
237.561020	18.281245
293.462780	18.829365
362.313862	19.415095
447.062549	19.947974
551.235218	20.569769
679.948009	21.172987
838.490487	21.862450
1034.175551	22.634234
1274.894195	23.432032
1571.745836	24.375293
1937.939940	25.407146
2389.403015	26.522762
2945.790283	27.562172
3631.699674	28.067726
4477.134304	28.131260
5519.439093	28.128765
6804.139001	28.135427
8388.378689	28.123051
10340.951432	28.109620
12747.762105	28.070631
