----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981129D
Ue:	21.7993
X:	1.5
Retheta:	4613.26
cf:	0.00295863
utau:	0.838442
mu:	1.81293e-05
rho:	1.25808
delta95:	0.0199714
delta*:	0.00426698
theta:	0.00304956
wirelength:	0.00025
l+:	14.5459
wirediameter:	1.25e-06

y+	u+
4.394981	4.290643
5.909792	5.435244
7.831015	6.829560
10.158651	8.148645
13.077433	9.446105
16.661253	10.599161
21.057899	11.618766
26.433629	12.495938
33.120964	13.207506
41.304636	13.815369
51.464951	14.370491
64.045269	14.888964
79.359635	15.387277
98.442555	15.883653
121.792807	16.410698
150.703522	16.930450
186.393939	17.506586
230.323448	18.069904
284.487165	18.692942
351.064940	19.355318
433.363494	20.076304
534.652602	20.909862
659.716846	21.833744
813.599440	22.841673
1003.320237	23.938262
1237.358483	25.061396
1525.874491	25.862578
1881.504001	26.037180
2319.875424	26.034985
2860.200992	26.025985
3526.329738	26.023625
4347.338636	26.029144
5359.915661	26.017935
6607.805589	26.010710
8145.948016	25.988888
