----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981129I
Ue:	48.4539
X:	1.5
Retheta:	8873.17
cf:	0.00260672
utau:	1.74929
mu:	1.81341e-05
rho:	1.25887
delta95:	0.0180173
delta*:	0.00358217
theta:	0.00263793
wirelength:	0.00025
l+:	30.359
wirediameter:	1.25e-06

y+	u+
5.360365	5.287618
7.519500	6.696637
10.141307	8.216068
13.302898	9.634395
17.428388	10.881575
22.209330	11.917685
28.455399	12.753899
35.935260	13.478619
44.918804	14.130735
56.022927	14.702109
70.172972	15.266507
87.330384	15.798162
108.497619	16.289288
135.101247	16.809974
166.717153	17.384801
206.776819	17.927146
255.511581	18.457265
315.736026	19.047891
390.149072	19.611992
481.873755	20.189510
594.958452	20.817194
733.837101	21.479008
905.642560	22.253086
1116.967901	23.084486
1377.953347	23.997716
1699.009014	25.044486
2095.056068	26.121394
2583.521812	27.135617
3185.727704	27.668597
3927.776146	27.699543
4842.863838	27.724269
5970.587774	27.722061
7360.839395	27.756696
9074.498599	27.754372
11187.636339	27.711679
13792.324301	27.732753
17002.688195	27.665708
