----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981006C
Ue:	48.2845
X:	5.5
Retheta:	25779.2
cf:	0.00215416
utau:	1.58464
mu:	1.82325e-05
rho:	1.25373
delta95:	0.0529455
delta*:	0.0101628
theta:	0.00776432
wirelength:	0.00025
l+:	27.2415
wirediameter:	1.27e-06

y+	u+
5.101140	5.076856
6.761779	6.184633
8.595402	7.457246
10.947974	8.684385
13.854093	9.881713
17.348355	10.966365
21.776727	11.918168
27.381385	12.729530
34.300716	13.419374
42.811493	13.964367
53.536456	14.508258
67.098344	15.076560
83.185788	15.646396
103.667007	16.193571
128.853372	16.713261
160.440117	17.281751
199.603530	17.860933
248.177232	18.455250
308.271620	19.005423
383.311763	19.578514
476.376763	20.159001
591.583622	20.719557
734.848367	21.299667
912.882749	21.854458
1133.471016	22.502818
1407.857081	23.086210
1748.564932	23.744724
2171.578222	24.461905
2697.066803	25.306801
3349.421315	26.225191
4159.778746	27.254449
5165.884047	28.380610
6415.618987	29.553178
7967.486508	30.328475
9894.658534	30.514373
12288.055071	30.487139
15260.495810	30.453331
