----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981112C
Ue:	15.7893
X:	5.5
Retheta:	9556.59
cf:	0.00257081
utau:	0.566085
mu:	1.81293e-05
rho:	1.23852
delta95:	0.0579529
delta*:	0.0119678
theta:	0.00885971
wirelength:	0.0005
l+:	19.3363
wirediameter:	2.5e-06

y+	u+
4.619440	4.564033
5.749068	5.419073
7.136546	6.508391
8.843267	7.575817
10.893787	8.748053
13.361779	9.742991
16.419142	10.673746
20.237776	11.628619
24.731731	12.416875
30.257085	13.114771
37.022575	13.697198
45.384279	14.213807
55.379031	14.699323
67.731268	15.227418
82.772512	15.764275
101.055296	16.146535
123.439122	16.616427
150.697538	17.171442
183.935615	17.575091
224.491718	18.137456
273.925224	18.582223
334.360325	19.111492
407.970327	19.694297
497.788036	20.227637
607.423350	20.776074
741.026425	21.434065
904.269958	22.170134
1103.293231	22.950634
1346.040477	23.897093
1642.236321	24.856467
2003.533120	25.919247
2444.382747	26.991721
2982.208487	27.738639
3638.411880	27.905471
4438.753357	27.894561
5415.415040	27.889456
