----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981113E
Ue:	49.1084
X:	5.5
Retheta:	25767.5
cf:	0.00215433
utau:	1.61175
mu:	1.81825e-05
rho:	1.23383
delta95:	0.0528486
delta*:	0.0100795
theta:	0.00773236
wirelength:	0.0005
l+:	54.6853
wirediameter:	2.5e-06

y+	u+
5.338937	5.138030
7.179371	6.396401
9.575409	7.762437
12.422874	9.154796
16.034293	10.406808
20.409666	11.489933
26.000421	12.393421
32.841282	13.147545
40.828074	13.803611
51.002553	14.384533
63.989771	14.998414
79.234127	15.498664
98.055176	16.128278
121.772477	16.640909
150.733280	17.165770
186.326593	17.707208
230.531751	18.356627
284.980839	18.877309
352.104618	19.456985
434.472754	20.018015
536.182816	20.560128
661.540728	21.158872
816.102519	21.661450
1006.570151	22.257799
1241.486017	22.802599
1530.989871	23.429109
1887.617505	24.061175
2327.550854	24.830934
2869.541517	25.609324
3538.140198	26.515309
4361.925725	27.514601
5377.741516	28.602134
6630.035806	29.671159
8173.570210	30.362760
10076.718613	30.469005
12422.196403	30.472063
15314.283305	30.466036
