----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981127B
Ue:	26.905
X:	4.5
Retheta:	12886.4
cf:	0.0024334
utau:	0.93848
mu:	1.81293e-05
rho:	1.24463
delta95:	0.0460669
delta*:	0.00932027
theta:	0.00697649
wirelength:	0.00025
l+:	16.1074
wirediameter:	1.25e-06

y+	u+
4.994284	4.803830
6.692133	6.117657
8.840023	7.491793
11.397105	8.847709
14.527095	10.089078
18.515932	11.142483
23.364260	12.115332
29.337529	12.893186
36.722451	13.594319
45.886274	14.208077
57.076408	14.755771
71.069230	15.282154
88.007774	15.798947
109.160014	16.295495
134.976958	16.862369
167.088674	17.390883
206.590466	17.927921
255.112403	18.507582
315.135025	19.030768
388.919811	19.613625
480.113477	20.126156
592.298309	20.739914
730.847737	21.316378
901.264048	21.932268
1111.433426	22.683482
1370.633736	23.453877
1690.204588	24.360662
2084.062776	25.399576
2569.604296	26.487505
3168.090917	27.610597
3906.003208	28.452384
4815.491543	28.658035
5936.759997	28.678281
7319.677086	28.678281
9023.195900	28.659101
