----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981127D
Ue:	37.8095
X:	4.5
Retheta:	17102.1
cf:	0.00231322
utau:	1.28586
mu:	1.81308e-05
rho:	1.24449
delta95:	0.0446827
delta*:	0.00868194
theta:	0.0065898
wirelength:	0.00025
l+:	22.0653
wirediameter:	1.25e-06

y+	u+
5.184232	5.081266
7.145877	6.475973
9.415685	7.912987
12.330064	9.315161
15.833143	10.541577
20.232071	11.635786
25.668949	12.527795
32.310590	13.279043
40.577115	13.935412
50.609744	14.587894
63.135745	15.116722
78.520521	15.664216
97.493106	16.199266
120.864620	16.710985
149.725968	17.261589
185.339283	17.804416
229.143219	18.298249
283.335475	18.862851
349.813663	19.454673
432.108222	20.031718
533.246506	20.509219
658.118174	21.120483
811.736450	21.710749
1001.479955	22.269907
1234.930310	22.993936
1522.837703	23.638640
1877.911720	24.434994
2315.686297	25.333225
2855.314072	26.300670
3520.448994	27.380881
4340.217194	28.451759
5351.070466	29.241113
6596.962791	29.419982
8133.322078	29.425426
10027.403212	29.412205
12361.024143	29.395873
