----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981127E
Ue:	43.2545
X:	4.5
Retheta:	19235.3
cf:	0.0022659
utau:	1.45592
mu:	1.81336e-05
rho:	1.2444
delta95:	0.04422
delta*:	0.00848981
theta:	0.00648025
wirelength:	0.00025
l+:	24.9778
wirediameter:	1.25e-06

y+	u+
4.192433	4.609809
5.937131	5.830208
8.221099	7.279947
10.727169	8.734013
14.026134	10.051396
18.022878	11.228661
22.939503	12.187506
29.094028	13.009668
36.612338	13.699955
45.938041	14.327051
57.389852	14.934915
71.506292	15.456236
88.921797	16.022889
110.488609	16.544210
136.785212	17.066218
169.496108	17.643174
209.910151	18.191282
259.555980	18.749693
320.771515	19.303982
396.114480	19.886433
489.181676	20.389209
603.669813	20.922893
745.054020	21.509465
918.949301	22.065815
1133.708224	22.653761
1397.973101	23.302149
1723.983042	24.019223
2125.825512	24.832456
2621.384601	25.679345
3232.241106	26.648494
3985.171205	27.706246
4913.245474	28.816199
6057.527377	29.523657
7467.872557	29.718036
9206.925277	29.733147
11351.017624	29.748258
13992.667281	29.670643
