----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981127G
Ue:	52.605
X:	4.5
Retheta:	22579.2
cf:	0.00220369
utau:	1.74617
mu:	1.81348e-05
rho:	1.24537
delta95:	0.0433432
delta*:	0.00814427
theta:	0.00625024
wirelength:	0.00025
l+:	29.9786
wirediameter:	1.25e-06

y+	u+
4.256994	4.722041
6.008346	5.824165
8.140426	7.207189
10.691368	8.645764
13.775210	9.988701
17.925212	11.179304
22.912697	12.125373
29.004356	12.982676
36.123682	13.648704
45.222797	14.242574
56.607482	14.829572
70.161422	15.420579
87.065774	15.938283
107.777412	16.399291
133.860023	17.038975
165.265639	17.543507
204.669555	18.098435
252.947147	18.708913
312.652593	19.262695
386.280117	19.834231
476.551779	20.396604
588.252167	20.956113
725.542318	21.509323
895.197401	22.089448
1103.956613	22.608297
1361.628964	23.238246
1678.922822	23.845288
2069.964118	24.545104
2552.500204	25.315360
3147.276293	26.223059
3880.313841	27.173710
4783.989771	28.224006
5897.995794	29.289766
7271.257039	30.033105
8963.970604	30.142487
11051.202987	30.176848
13624.568891	30.120153
16795.109176	30.131606
