----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981127K
Ue:	21.4447
X:	3.5
Retheta:	8634.38
cf:	0.00262011
utau:	0.776185
mu:	1.81293e-05
rho:	1.2483
delta95:	0.0382558
delta*:	0.00796707
theta:	0.00584753
wirelength:	0.00025
l+:	13.3611
wirediameter:	1.25e-06

y+	u+
4.286043	4.229085
5.694442	5.309460
7.442213	6.593227
9.597233	7.910073
12.244343	9.152660
15.502325	10.289568
19.540866	11.335174
24.512682	12.198437
30.655336	13.001474
38.189419	13.654915
47.505212	14.195930
59.162679	14.718131
73.161821	15.288730
90.741349	15.760374
112.206700	16.244238
138.677804	16.792568
171.478218	17.302989
211.778778	17.836376
261.581785	18.379054
322.736824	18.928910
398.349158	19.537545
491.371334	20.192292
606.249140	20.795919
747.598050	21.503506
921.883123	22.324284
1136.825098	23.218396
1401.841578	24.235323
1728.522157	25.346093
2131.171412	26.493787
2627.470684	27.393916
3239.394382	27.657587
3993.532392	27.666196
4923.618404	27.660763
6069.868133	27.643261
7482.814240	27.613442
