----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981127M
Ue:	32.4037
X:	3.5
Retheta:	12239.7
cf:	0.00245627
utau:	1.13558
mu:	1.81294e-05
rho:	1.24951
delta95:	0.0366935
delta*:	0.007344
theta:	0.00548048
wirelength:	0.00025
l+:	19.5666
wirediameter:	1.25e-06

y+	u+
5.037003	4.824659
6.677072	6.078522
8.764432	7.460947
11.299084	8.806406
14.479823	10.005154
18.356349	11.149310
23.177157	12.049054
29.066494	12.861353
36.322556	13.568290
45.367783	14.176662
56.376123	14.725586
70.043362	15.207735
87.040437	15.756288
107.541296	16.311347
133.210855	16.807064
164.620656	17.326230
203.410765	17.883854
251.444898	18.424725
310.537069	18.976541
383.420727	19.524675
473.028116	20.099490
583.757602	20.719188
720.057249	21.261017
888.263687	21.960751
1095.235384	22.668631
1350.489710	23.461732
1665.258649	24.363339
2053.358538	25.362136
2531.736752	26.461521
3121.415992	27.582636
3848.190063	28.400290
4744.313650	28.564906
5848.725960	28.571038
7210.753300	28.556846
8889.388444	28.548513
10958.509032	28.521328
