----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981127O
Ue:	43.0233
X:	3.5
Retheta:	15512.3
cf:	0.00235362
utau:	1.4759
mu:	1.81341e-05
rho:	1.2491
delta95:	0.0357405
delta*:	0.00692662
theta:	0.00523446
wirelength:	0.00025
l+:	25.4154
wirediameter:	1.25e-06

y+	u+
4.971073	4.979252
6.746340	6.237042
8.876660	7.632432
11.620254	9.040819
14.912566	10.317982
19.011818	11.394326
24.047120	12.320496
30.308969	13.100030
38.023310	13.751930
47.448361	14.381166
59.068288	14.940501
73.528641	15.466487
91.184474	15.980352
113.133225	16.492869
139.955889	17.051056
173.363178	17.607735
214.065200	18.168491
264.611881	18.687591
326.875322	19.281528
403.631393	19.853217
498.398351	20.361442
614.791284	20.985051
758.587878	21.490935
935.533540	22.101950
1154.084995	22.787392
1422.924911	23.487420
1754.415599	24.223996
2163.307910	25.146802
2667.419065	26.132531
3288.730092	27.213574
4054.709207	28.278967
4998.763699	29.057195
6162.789860	29.169626
7597.334371	29.202093
9366.435940	29.181824
11546.882914	29.149510
14234.539691	29.151589
