----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981127Q
Ue:	53.6277
X:	3.5
Retheta:	18720.2
cf:	0.0022767
utau:	1.80937
mu:	1.81387e-05
rho:	1.2492
delta95:	0.035049
delta*:	0.00664921
theta:	0.0050687
wirelength:	0.00025
l+:	31.1524
wirediameter:	1.25e-06

y+	u+
4.544845	4.810793
6.325204	6.027795
8.501199	7.467196
11.349773	8.897376
14.593984	10.217428
18.787719	11.344739
23.851852	12.291067
30.063327	13.094960
37.501272	13.756725
46.877831	14.374409
59.063401	14.945536
73.148021	15.506136
90.279033	16.052893
112.078543	16.563833
139.258694	17.128357
171.859050	17.672271
212.886439	18.212119
263.132133	18.799251
324.851253	19.333057
401.129756	19.894766
495.409668	20.496150
611.370400	21.004194
753.917830	21.576140
930.331649	22.145952
1147.060713	22.748384
1414.905870	23.369365
1744.351456	24.089064
2150.787688	24.859606
2652.018159	25.734922
3269.842378	26.726580
4031.400933	27.784307
4970.322831	28.825550
6127.437645	29.530884
7554.257102	29.681648
9312.619013	29.689197
11480.977874	29.655158
14153.653162	29.672206
17448.109023	29.605631
