----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981129F
Ue:	32.6601
X:	1.5
Retheta:	6263
cf:	0.00278581
utau:	1.21893
mu:	1.81293e-05
rho:	1.25823
delta95:	0.0186659
delta*:	0.00382265
theta:	0.00276302
wirelength:	0.00025
l+:	21.1494
wirediameter:	1.25e-06

y+	u+
5.018425	4.902920
6.871749	6.211458
9.235409	7.622379
11.840807	9.011703
15.493737	10.268206
19.495843	11.304718
24.679780	12.222342
31.072406	12.998254
39.022900	13.693493
48.799858	14.272222
60.564439	14.834316
75.283596	15.327271
93.521383	15.804781
115.922435	16.331953
143.534284	16.861866
177.807357	17.404283
219.681746	17.933325
271.386813	18.519782
335.339937	19.103914
414.253955	19.731119
511.029724	20.426350
630.743741	21.182805
777.962168	21.990806
959.802844	22.939051
1183.464190	23.973007
1459.314078	25.082332
1799.627426	26.139422
2219.096531	26.778324
2736.147199	26.861274
3373.529658	26.856630
4159.178074	26.829316
5127.714698	26.835218
6321.470535	26.829663
7793.681658	26.816149
9608.140033	26.799688
11844.592333	26.788529
