----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981129G
Ue:	37.9425
X:	1.5
Retheta:	7147.37
cf:	0.0027158
utau:	1.39817
mu:	1.81293e-05
rho:	1.2593
delta95:	0.0183317
delta*:	0.00372536
theta:	0.00271188
wirelength:	0.00025
l+:	24.2801
wirediameter:	1.25e-06

y+	u+
4.559808	4.565941
6.224934	5.759365
8.290924	7.144342
10.911956	8.562777
14.057194	9.870877
18.220009	11.001064
22.876195	11.947614
28.704137	12.747159
36.043026	13.458372
45.663755	14.094455
56.363732	14.684201
69.931426	15.174021
86.921880	15.698449
107.982642	16.222296
133.514576	16.730432
165.182808	17.258347
204.590793	17.794510
252.756108	18.361030
312.145606	18.919192
385.472827	19.514155
476.006351	20.139500
587.168938	20.837926
724.603514	21.589061
893.521309	22.419783
1102.340459	23.352084
1359.078239	24.396198
1675.822231	25.504248
2066.479322	26.536099
2548.070800	27.128160
3141.595756	27.188275
3873.357017	27.178655
4775.238664	27.173149
5887.172887	27.170007
7257.633360	27.168729
8947.705541	27.166206
11030.839995	27.144518
13598.310302	27.130056
