----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981129H
Ue:	43.2311
X:	1.5
Retheta:	7980.8
cf:	0.00265934
utau:	1.57641
mu:	1.81305e-05
rho:	1.2592
delta95:	0.0181758
delta*:	0.0036361
theta:	0.00265806
wirelength:	0.00025
l+:	27.3711
wirediameter:	1.25e-06

y+	u+
5.035062	4.979446
7.051218	6.279340
9.206418	7.776218
12.230651	9.183091
15.706781	10.456981
20.399556	11.510738
25.822319	12.407606
32.392204	13.157072
40.595871	13.832722
51.371874	14.433027
63.573089	14.983641
78.833300	15.501209
97.986775	16.002735
121.589697	16.504334
150.511097	17.065067
186.349996	17.591279
230.427323	18.119396
284.689711	18.703232
351.848540	19.282952
434.510908	19.858422
536.500558	20.499822
661.710756	21.174365
816.641865	21.907726
1007.203304	22.725333
1242.537297	23.686859
1531.959870	24.717425
1888.993169	25.819468
2329.453585	26.836641
2872.355548	27.400740
3541.406264	27.450661
4366.361405	27.484544
5383.059870	27.486417
6636.552301	27.467034
8181.518223	27.455674
10086.750244	27.458947
12435.049778	27.433231
15329.449315	27.414455
