----------------------------------------------------------------
Zero Pressure-Gradient Boundary Layer Flow Data
from an experiment in the MTL wind tunnel at KTH 1998
by Jens Osterlund
Department of Mechanics, KTH, SE-100 44 Stockholm, SWEDEN
http://www.mech.kth.se/~jens/zpg/
COPYRIGHT 1999 Jens Osterlund, jens@mech.kth.se
----------------------------------------------------------------
Details about the experiment can be found in:
Osterlund, J. M., Experimental Studies of Zero Pressure-Gradient
Turbulent Boundary-Layer Flow, Department of Mechanics,
Royal Institute of Technology, Stockholm, 1999.

SI base units
v1, 19991206
----------------------------------------------------------------

name:	SW981129J
Ue:	53.7075
X:	1.5
Retheta:	10161.9
cf:	0.00254165
utau:	1.9146
mu:	1.81341e-05
rho:	1.25887
delta95:	0.0179473
delta*:	0.00364488
theta:	0.00272553
wirelength:	0.00025
l+:	33.2281
wirediameter:	1.25e-06

y+	u+
5.423696	5.430380
7.744742	6.906929
10.572050	8.534946
14.243351	9.981724
18.463712	11.227415
23.906467	12.257396
30.659736	13.094125
38.845799	13.792443
49.016240	14.440098
61.000934	15.005230
76.445331	15.569839
95.055698	16.107288
118.307359	16.625935
147.642411	17.137791
182.066671	17.711802
225.794785	18.244550
279.305238	18.809681
345.336020	19.384214
426.611831	19.943078
526.880797	20.574542
650.661930	21.157431
802.779945	21.848960
990.864002	22.603165
1222.117943	23.437804
1507.799430	24.389440
1859.219292	25.394350
2292.778895	26.475516
2827.218859	27.476248
3486.463380	27.988626
4298.556935	28.017875
5300.050376	28.034589
6534.538908	28.060704
8056.117797	28.057048
9931.641879	28.041379
12244.447105	28.064883
15094.882189	28.038245
