Boundary layer measurement in MTL wind tunnel, KTH February-August 2016 
 
Details about the experiments can be found in: Sanmiguel Vila, C., Vinuesa, R., Discetti, S., Ianiro, A., Schlatter, P. and rl, R. (2019) Experimental realisation of near-equilibrium adverse-pressure-gradient turbulent boundary layers. Exp. Therm. Fluid Sci. DOI: 10.1016/j.expthermflusci.2019.109975 
Contact scientist: Ramis Orlu ramis@mech.kth.se 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  06-Nov-2019 
orig. case name: Trip6_may13_x2300mm_30ms_R12 
HW diameter [micron]:  2.5 
HW length in viscous units [-]: 34.2 
HW Overheat ratio [%]:  80 
sampling freq. [Hz]:  60000 
Number of samples:  2400000 
Temperature [C]:  19.22 
atm. pressure [Pa]:  100365.9375 
kin. viscosity [m^2/s]:  1.5127e-05 
Downstream position (from leading edge) [mm]: 2300 
Configuration: 1 
Freestream vel. [m/s]:  28.7473 
Friction velocity [m/s]: 0.98433 
Viscous length scale [m]: 1.5368e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0066136 
Momentum-loss thickness, d2 [m]: 0.0047106 
Boundary layer thickness (d99) [m]: 0.036933 
Shape Factor (H_12): 1.404 
Re_d1: 12568 
Re_d2:  8952 
Re_tau:  2403 
Beta: 0.54546 
 
 
y [m]	U [m/s]	urms [m/s]	uskew	uflat	y+	U+	urms+
  0.19827349   9.63616845   2.79946952   0.23608322   2.62072952  12.90140192   9.78960954   2.84404675
  0.20527349  10.03944281   2.79999904   0.19489395   2.60594294  13.35688296  10.19930542   2.84458470
  0.23127349  10.35565979   2.76443852   0.18748848   2.61024927  15.04866966  10.52055767   2.80845793
  0.25027349  10.71816717   2.77544461   0.16496585   2.61108308  16.28497532  10.88883742   2.81963928
  0.26127349  11.00342167   2.77424765   0.14159059   2.60787517  17.00073124  11.17863416   2.81842326
  0.28627349  11.30641833   2.73811983   0.13047996   2.61347097  18.62744922  11.48645557   2.78172016
  0.29727349  11.51571731   2.74200594   0.11512393   2.62534945  19.34320513  11.69908731   2.78566815
  0.32327349  11.75725146   2.70475380   0.09952226   2.63266761  21.03499183  11.94446752   2.74782282
  0.33027349  11.97361688   2.70768904   0.08958708   2.64470375  21.49047286  12.16427822   2.75080481
  0.35127349  12.14151300   2.68230008   0.08109143   2.64322607  22.85691597  12.33484784   2.72501157
  0.36827349  12.31483285   2.66948005   0.08665702   2.64762635  23.96308420  12.51092754   2.71198739
  0.38627349  12.49728125   2.64639095   0.08728752   2.67268326  25.13432114  12.69628115   2.68853063
  0.40527349  12.64834638   2.62509433   0.07253850   2.68060175  26.37062681  12.84975176   2.66689490
  0.42327349  12.80423145   2.61298072   0.06429915   2.68242137  27.54186375  13.00811905   2.65458840
  0.44127349  12.92647545   2.61479589   0.06729083   2.68436307  28.71310070  13.13230960   2.65643247
  0.48027349  13.15916177   2.57697039   0.06073298   2.70619517  31.25078075  13.36870109   2.61800466
  0.51527349  13.38921787   2.55332298   0.05482638   2.71767138  33.52818593  13.60242048   2.59398070
  0.55127349  13.55358863   2.52931200   0.06639362   2.74377047  35.87065982  13.76940859   2.56958739
  0.58727349  13.70094087   2.51220760   0.06580485   2.73644969  38.21313371  13.91910718   2.55221062
  0.62727349  13.93477783   2.48886210   0.04939051   2.73489328  40.81588248  14.15666764   2.52849339
  0.62927349  13.85225611   2.50160700   0.06825482   2.74058598  40.94601992  14.07283189   2.54144123
  0.66327349  14.04944464   2.46989052   0.06206916   2.75860076  43.15835638  14.27316034   2.50921971
  0.70027349  14.15951125   2.46676375   0.06850219   2.77343811  45.56589899  14.38497959   2.50604316
  0.73627349  14.30012266   2.45616381   0.06158422   2.76430231  47.90837288  14.52783002   2.49527443
  0.77327349  14.39550176   2.43907242   0.06961451   2.77830540  50.31591549  14.62472788   2.47791088
  0.82227349  14.61031319   2.42878024   0.07376236   2.78601715  53.50428274  14.84295986   2.46745481
  0.91727349  14.83363045   2.40354442   0.07346638   2.77899193  59.68581106  15.06983309   2.44181715
  1.00327349  15.07293812   2.40491614   0.08173240   2.76129636  65.28172092  15.31295137   2.44321072
  1.09327349  15.24942708   2.38722142   0.08308526   2.76178440  71.13790565  15.49225064   2.42523423
  1.18327349  15.42143429   2.38082191   0.08048474   2.73540743  76.99409039  15.66699681   2.41873282
  1.27327349  15.60522622   2.38223051   0.09142047   2.75089496  82.85027512  15.85371534   2.42016385
  1.36327349  15.76392178   2.36716273   0.09288888   2.76803294  88.70645985  16.01493788   2.40485614
  1.45627349  15.92903101   2.36262558   0.09115507   2.75488837  94.75785074  16.18267622   2.40024674
  1.63327349  16.18533614   2.36765923   0.08549780   2.75410296 106.27501405  16.44306261   2.40536055
  1.81527349  16.47338499   2.36616588   0.08692882   2.72363650 118.11752095  16.73569820   2.40384341
  1.99527349  16.65879834   2.37102962   0.06904877   2.71660653 129.82989042  16.92406396   2.40878460
  2.26427349  16.99932464   2.35099107   0.06543170   2.69789103 147.33337590  17.27001262   2.38842698
  2.79027349  17.52144800   2.35770921   0.06455687   2.71822585 181.55952222  17.80044999   2.39525209
  3.44527349  18.11333776   2.33797814   0.02969249   2.69810629 224.17953333  18.40176468   2.37520683
  4.26727349  18.66071158   2.31582351   0.02106584   2.69107306 277.66602056  18.95785458   2.35269942
  5.29527349  19.30473633   2.30324177  -0.00133355   2.69187590 344.55666395  19.61213442   2.33991733
  5.29827349  19.29541608   2.31047662   0.00210277   2.68746890 344.75187010  19.60266577   2.34726739
  6.58827349  19.94814961   2.27115126  -0.02639529   2.70351763 428.69051794  20.26579307   2.30731583
  8.20327349  20.65794785   2.23002690  -0.04778304   2.71230149 533.77649953  20.98689375   2.26553663
 10.22627349  21.46684936   2.17585656  -0.09975461   2.72595605 665.41051857  21.80867577   2.21050371
 12.76227349  22.47196876   2.10535586  -0.16861430   2.77464866 830.42479059  22.82980014   2.13888040
 15.94027349  23.60527187   1.99276134  -0.26609073   2.83740188 1037.21318037  23.98114935   2.02449298
 19.92027349  24.81453813   1.84301330  -0.40119350   2.94092179 1296.18668299  25.20967131   1.87236044
 24.90827349  26.27099884   1.58472751  -0.63939769   3.29732950 1620.74945461  26.68932391   1.60996185
 31.15627349  27.72849637   1.16266134  -1.22713392   4.84683633 2027.29881249  28.17002984   1.18117493
 38.98427349  28.71954153   0.49459781  -2.37738445  15.46352673 2536.65674679  29.17685586   0.50247352
 48.79127349  28.94073054   0.21904185   0.10445415   5.27419244 3174.78567648  29.40156695   0.22252976
 61.07827349  28.96855993   0.19321260   0.16635355   2.99256271 3974.28502991  29.42983949   0.19628921
 64.65527349  28.94254527   0.18834670   0.23866450   3.13359493 4207.03583867  29.40341059   0.19134583
 76.47327349  28.94047227   0.19842649   0.34850630   3.19032834 4976.01796278  29.40130457   0.20158613
 79.65627349  28.96986369   0.19800395   0.26165232   2.98940888 5183.13169616  29.43116401   0.20115685
 95.76027349  28.99167764   0.21469457   0.43872228   3.50965882 6230.99835097  29.45332531   0.21811325
104.65827349  29.03099698   0.22264307   0.46491361   3.53993847 6809.97981487  29.49327075   0.22618831
119.92327349  29.03160258   0.24960314   0.54493985   3.81926949 7803.25381423  29.49388600   0.25357768
129.65627349  29.07666692   0.26298124   0.53983719   3.78424672 8436.56765870  29.53966791   0.26716881
150.19527349  29.09292270   0.31503199   0.69349195   4.60001519 9773.01408339  29.55618254   0.32004838
150.19627349  29.08741653   0.31872386   0.64638460   4.32090165 9773.07915211  29.55058869   0.32379905
150.19827349  29.11379631   0.31705920   0.67857574   3.86252907 9773.20928955  29.57738854   0.32210788
154.65727349  29.10388780   0.33669178   0.59224352   5.41340026 10063.35070869  29.56732225   0.34205308
