Boundary layer measurement in MTL wind tunnel, KTH February-August 2016 
 
Details about the experiments can be found in: Sanmiguel Vila, C., Vinuesa, R., Discetti, S., Ianiro, A., Schlatter, P. and rl, R. (2019) Experimental realisation of near-equilibrium adverse-pressure-gradient turbulent boundary layers. Exp. Therm. Fluid Sci. DOI: 10.1016/j.expthermflusci.2019.109975 
Contact scientist: Ramis Orlu ramis@mech.kth.se 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  06-Nov-2019 
orig. case name: Trip6_may13_x240mm_30ms_R12 
HW diameter [micron]:  2.5 
HW length in viscous units [-]: 46.3 
HW Overheat ratio [%]:  80 
sampling freq. [Hz]:  60000 
Number of samples:  1800000 
Temperature [C]:  19.19 
atm. pressure [Pa]:  100421.4063 
kin. viscosity [m^2/s]:  1.5116e-05 
Downstream position (from leading edge) [mm]: 240 
Configuration: 1 
Freestream vel. [m/s]:  30.9409 
Friction velocity [m/s]: 1.3321 
Viscous length scale [m]: 1.1348e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0012989 
Momentum-loss thickness, d2 [m]: 0.00092215 
Boundary layer thickness (d99) [m]: 0.007956 
Shape Factor (H_12): 1.409 
Re_d1:  2659 
Re_d2:  1887 
Re_tau:   701 
Beta: -0.031428 
 
 
y [m]	U [m/s]	urms [m/s]	uskew	uflat	y+	U+	urms+
  0.11738206  11.75828440   4.36094018   0.11565803   2.32205312  10.34393329   8.82702357   3.27378727
  0.13238206  12.43478442   4.21235092   0.05210052   2.40529601  11.66576223   9.33487671   3.16224031
  0.15338206  13.31387056   4.02468743  -0.02886021   2.52756640  13.51632274   9.99481262   3.02136006
  0.17138206  13.78785000   4.11199969  -0.10331742   2.54143853  15.10251746  10.35063218   3.08690596
  0.19038206  14.54917042   3.81018662  -0.12237039   2.68126213  16.77683411  10.92216057   2.86033285
  0.20038206  15.06272634   3.70981791  -0.10777567   2.65324633  17.65805340  11.30769047   2.78498538
  0.22438206  15.63465374   3.49500403  -0.07692262   2.66041750  19.77297970  11.73704024   2.62372315
  0.23638206  15.93860121   3.48593570  -0.09358011   2.67740386  20.83044285  11.96521566   2.61691549
  0.25438206  16.42396141   3.33023580  -0.06637368   2.66673349  22.41663757  12.32957884   2.50003053
  0.28138206  16.73755119   3.29255475  -0.08663689   2.69656383  24.79592965  12.56499280   2.47174310
  0.28738206  17.06864971   3.18305970  -0.05193852   2.63862357  25.32466123  12.81355070   2.38954443
  0.30938206  17.30555971   3.15368549  -0.06299019   2.66775300  27.26334367  12.99140064   2.36749301
  0.33538206  17.57907070   3.08454132  -0.04859380   2.65781632  29.55451382  13.19672719   2.31558602
  0.34438206  17.79419977   3.03913120  -0.05022813   2.65308332  30.34761118  13.35822604   2.28149633
  0.37038206  17.96738822   3.02770213  -0.07051944   2.67524532  32.63878134  13.48823978   2.27291645
  0.40138206  18.40911178   2.93889730  -0.05387248   2.66559754  35.37056114  13.81984464   2.20625007
  0.44138206  18.72082187   2.89880999  -0.05763019   2.69425336  38.89543830  14.05384751   2.17615625
  0.47838206  19.02051534   2.82553729  -0.05651065   2.68209354  42.15594967  14.27882942   2.12114994
  0.50838206  19.27839418   2.79473049  -0.05618525   2.70206602  44.79960755  14.47242082   2.09802307
  0.54838206  19.51300093   2.74320565  -0.05385532   2.69750448  48.32448471  14.64854169   2.05934302
  0.54938206  19.58927419   2.72278555  -0.05833764   2.71053164  48.41260664  14.70580054   2.04401352
  0.58338206  19.73314779   2.69935673  -0.04586563   2.71798467  51.40875222  14.81380742   2.02642534
  0.62138206  19.92893960   2.67413277  -0.05674744   2.71912465  54.75738553  14.96078966   2.00748954
  0.65738206  20.12651987   2.65099742  -0.05435395   2.72306797  57.92977497  15.10911450   1.99012168
  0.69338206  20.28681694   2.63072598  -0.05400929   2.72271801  61.10216442  15.22945059   1.97490378
  0.74338206  20.51686537   2.61032026  -0.04676092   2.72980278  65.50826087  15.40214951   1.95958506
  0.83538206  20.92082703   2.56865127  -0.04853236   2.72315531  73.61547834  15.70540625   1.92830387
  0.92338206  21.17205631   2.53412357  -0.05754955   2.72585401  81.37020810  15.89400577   1.90238369
  1.01438206  21.49443839   2.49985370  -0.05671000   2.73840769  89.38930364  16.13602018   1.87665707
  1.10538206  21.76822077   2.47998506  -0.06111845   2.73889017  97.40839918  16.34155046   1.86174155
  1.19438206  22.06309503   2.45811068  -0.07420378   2.74272519 105.25125087  16.56291456   1.84532030
  1.28538206  22.27356228   2.43340710  -0.07732855   2.73928274 113.27034641  16.72091375   1.82677516
  1.37538206  22.53321699   2.41845017  -0.08761061   2.73614662 121.20132002  16.91583830   1.81554689
  1.55838206  22.89400466   2.37564288  -0.09032654   2.73949640 137.32763304  17.18668404   1.78341116
  1.73538206  23.32673235   2.35461892  -0.11063049   2.74488468 152.92521448  17.51153564   1.76762834
  1.91638206  23.67047630   2.31854589  -0.12113935   2.75146661 168.87528363  17.76958654   1.74054807
  2.18638206  24.16420234   2.27788640  -0.14647706   2.75466524 192.66820447  18.14023002   1.71002472
  2.56538206  24.76978946   2.21033070  -0.17302139   2.77025698 226.06641558  18.59484837   1.65931019
  3.01038206  25.50495154   2.13822908  -0.22101412   2.79088106 265.28067400  19.14673951   1.60518302
  3.54038206  26.30701653   2.05109853  -0.28147801   2.80099029 311.98529640  19.74885512   1.53977353
  4.16438206  27.19631558   1.94008223  -0.38474234   2.83902332 366.97338012  20.41645792   1.45643285
  4.16538206  27.17496201   1.94257142  -0.38144332   2.83907578 367.06150205  20.40042766   1.45830150
  4.90338206  28.05556540   1.78993255  -0.55979411   2.99196176 432.09548568  21.06150257   1.34371446
  5.77738206  29.06503437   1.56660095  -0.88092192   3.54730328 509.11405166  21.81931775   1.17605792
  6.80938206  29.97864721   1.20055076  -1.48062401   5.74919612 600.05588243  22.50517309   0.90126157
  8.03038206  30.67384371   0.69563864  -2.34610303  13.41898888 707.65275779  23.02706180   0.52222063
  9.47438206  30.90719366   0.31710560  -1.46809744  22.96698506 834.90082332  23.20223918   0.23805332
 11.18138206  30.94950991   0.16382610   0.60020282  11.64547418 985.32495619  23.23400628   0.12298536
 13.19938206  30.94394954   0.09649671   0.35279715   4.47213928 1163.15500900  23.22983207   0.07244074
 15.58538206  30.95189311   0.08181995   0.00770023   2.88358993 1373.41393169  23.23579536   0.06142279
 18.40938206  30.96572065   0.06076417   0.01944026   3.05083966 1622.27025930  23.24617579   0.04561608
 21.74538206  30.96787561   0.07247459  -0.28234166   2.74305105 1916.24501457  23.24779353   0.05440717
 25.69238206  30.94313343   0.05758101   0.07828868   3.19907825 2264.06226850  23.22921941   0.04322645
 30.35938206  30.91705373   0.06245040  -0.00061877   3.09550518 2675.32731133  23.20964120   0.04688194
 35.87638206  30.96432280   0.06861676   0.07275670   2.65596570 3161.49599384  23.24512641   0.05151107
 42.40238206  30.95133915   0.06855704  -0.09764417   2.40247639 3736.57970276  23.23537950   0.05146624
 50.11738206  31.00237857   0.06395971   0.14365370   2.94253306 4416.44038530  23.27369514   0.04801499
 50.11738206  30.95704703   0.05711385  -0.27334093   3.02627642 4416.44038530  23.23966444   0.04287575
 50.11838206  30.94415879   0.07356420  -0.12771288   2.51077538 4416.52850723  23.22998915   0.05522514
 62.62638206  30.95735913   0.06623959  -0.23926706   2.73367343 5518.75759567  23.23989874   0.04972651
 77.62838206  30.90217746   0.05848209   0.15914571   2.79877062 6840.76277513  23.19847349   0.04390290
102.62838206  30.84544573   0.06091600  -0.17140289   3.14174431 9043.81100114  23.15588459   0.04573005
127.62838206  30.81090583   0.06709924  -0.11451946   2.99567635 11246.85922715  23.12995525   0.05037185
152.62838206  30.73499791   0.06456858  -0.22298439   2.89618253 13449.90745315  23.07297067   0.04847207
