Boundary layer measurement in MTL wind tunnel, KTH February-August 2016 
 
Details about the experiments can be found in: Sanmiguel Vila, C., Vinuesa, R., Discetti, S., Ianiro, A., Schlatter, P. and rl, R. (2019) Experimental realisation of near-equilibrium adverse-pressure-gradient turbulent boundary layers. Exp. Therm. Fluid Sci. DOI: 10.1016/j.expthermflusci.2019.109975 
Contact scientist: Ramis Orlu ramis@mech.kth.se 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  06-Nov-2019 
orig. case name: Trip6_may12_x600mm_30ms_R12 
HW diameter [micron]:  2.5 
HW length in viscous units [-]: 42.2 
HW Overheat ratio [%]:  80 
sampling freq. [Hz]:  60000 
Number of samples:  2400000 
Temperature [C]:  19.2 
atm. pressure [Pa]:  100713.8983 
kin. viscosity [m^2/s]:  1.5074e-05 
Downstream position (from leading edge) [mm]: 600 
Configuration: 1 
Freestream vel. [m/s]:  30.6139 
Friction velocity [m/s]: 1.2129 
Viscous length scale [m]: 1.2428e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.002168 
Momentum-loss thickness, d2 [m]: 0.0015186 
Boundary layer thickness (d99) [m]: 0.012828 
Shape Factor (H_12): 1.428 
Re_d1:  4403 
Re_d2:  3084 
Re_tau:  1032 
Beta: -0.0032685 
 
 
y [m]	U [m/s]	urms [m/s]	uskew	uflat	y+	U+	urms+
  0.25989061  14.32809643   3.21865563  -0.00519666   2.63328168  20.91175466  11.81314967   2.65369938
  0.26289061  14.56637687   3.19038503  -0.03579501   2.66439796  21.15314569  12.00960582   2.63039100
  0.28889061  14.95629907   3.09973466  -0.02269320   2.65298994  23.24520133  12.33108671   2.55565209
  0.30089061  15.22307806   3.05657166  -0.03121050   2.67772639  24.21076547  12.55103917   2.52006530
  0.32489061  15.46734155   3.01771447  -0.02491572   2.67506311  26.14189375  12.75242819   2.48802853
  0.33589061  15.74102610   2.94316081  -0.00775513   2.64628234  27.02699422  12.97807411   2.42656094
  0.35989061  15.93064858   2.93250693  -0.02298427   2.67812865  28.95812250  13.13441300   2.41777709
  0.37189061  16.12765108   2.86897965  -0.01443665   2.67719870  29.92368664  13.29683653   2.36540047
  0.39689061  16.26944098   2.86063826  -0.01215740   2.66341618  31.93527860  13.41373869   2.35852321
  0.40789061  16.45578692   2.80561692  -0.01613951   2.68994539  32.82037906  13.56737616   2.31315952
  0.42589061  16.59940354   2.78206152  -0.00368173   2.69217624  34.26872528  13.68578440   2.29373869
  0.44989061  16.80164694   2.76672007  -0.00655028   2.69340591  36.19985356  13.85252891   2.28109005
  0.46189061  16.89361315   2.73013688  -0.00492918   2.69780395  37.16541770  13.92835271   2.25092815
  0.47789061  17.05383375   2.70649747  -0.00944577   2.70286013  38.45283656  14.06045050   2.23143806
  0.49689061  17.19738258   2.69408666  -0.00336919   2.71099082  39.98164645  14.17880285   2.22120566
  0.53689061  17.40979770   2.66677050   0.00360068   2.71755178  43.20019358  14.35393369   2.19868419
  0.57189061  17.57047081   2.63667162  -0.00699864   2.73176412  46.01642233  14.48640456   2.17386843
  0.60689061  17.78279590   2.61724895   0.00625266   2.73551806  48.83265107  14.66146118   2.15785494
  0.64289061  17.91749401   2.58316393   0.00414346   2.73001023  51.72934350  14.77251633   2.12975271
  0.67989061  18.09185831   2.56730166   0.00839747   2.73226841  54.70649960  14.91627525   2.11667467
  0.68289061  18.18021134   2.55360776   0.01566381   2.75034251  54.94789063  14.98912006   2.10538440
  0.71889061  18.33319561   2.54188874   0.00622877   2.73639251  57.84458306  15.11525169   2.09572236
  0.75589061  18.47938339   2.52214357   0.01032838   2.74384461  60.82173916  15.23577978   2.07944298
  0.79189061  18.58537218   2.51055959   0.02201700   2.74009443  63.71843158  15.32316483   2.06989228
  0.82789061  18.70149795   2.49516878   0.02233438   2.73692053  66.61512401  15.41890756   2.05720295
  0.87789061  18.89995413   2.48860176   0.01769504   2.73554235  70.63830793  15.58252962   2.05178861
  0.97189061  19.19205403   2.46611887   0.01823030   2.74298302  78.20189370  15.82335853   2.03325204
  1.05889061  19.45330905   2.43968616   0.02109032   2.73367406  85.20223373  16.03875662   2.01145895
  1.15089061  19.66833176   2.42773678   0.02111392   2.72678733  92.60489214  16.21603735   2.00160699
  1.24289061  19.91395875   2.41797602   0.01439337   2.72061238 100.00755056  16.41855054   1.99355949
  1.32889061  20.10549348   2.40242657   0.01821038   2.71933718 106.92742690  16.57646603   1.98073937
  1.42189061  20.31714869   2.39632757   0.01085718   2.70914049 114.41054900  16.75097035   1.97571089
  1.50789061  20.54362381   2.38857622   0.00329188   2.71574316 121.33042534  16.93769330   1.96932011
  1.68889061  20.86692371   2.36829601  -0.00348974   2.69896524 135.89435114  17.20424581   1.95259959
  1.87089061  21.23392301   2.34490212  -0.01964751   2.70064762 150.53874061  17.50682736   1.93331192
  2.05089061  21.49789854   2.33608453  -0.02319366   2.69601246 165.02220273  17.72446845   1.92604205
  2.31889061  21.89687834   2.30322671  -0.04531716   2.70248064 186.58646855  18.05341711   1.89895162
  2.82089061  22.69485307   2.26228012  -0.07624416   2.71298542 226.97923513  18.71132690   1.86519220
  3.44089061  23.50030530   2.18384455  -0.12633262   2.71405702 276.86671576  19.37540170   1.80052407
  4.20789061  24.37211569   2.09764954  -0.17972740   2.74908918 338.58235712  20.09418710   1.72945849
  5.15989061  25.37600046   1.96895451  -0.25923220   2.83123445 415.18377899  20.92186447   1.62335272
  5.16189061  25.34319752   1.98788419  -0.25517080   2.81710421 415.34470634  20.89481928   1.63895975
  6.34289061  26.44251422   1.83726700  -0.36101073   2.92848220 510.37231058  21.80117783   1.51477973
  7.80989061  27.62917776   1.63073678  -0.50917015   3.10019103 628.41252684  22.77955162   1.34450084
  9.62989061  28.89124892   1.34857498  -0.77668827   3.52474737 774.85642159  23.82009707   1.11186564
 11.88989061  30.08922948   0.90898304  -1.51562467   6.01397599 956.70433485  24.80780146   0.74943331
 14.69289061  30.74207306   0.34888412  -2.66481099  21.33164404 1182.24402551  25.34605432   0.28764605
 18.17189061  30.84927963   0.12997861   0.32792204   9.35185480 1462.17716278  25.43444340   0.10716404
 22.48789061  30.87281969   0.08075551   0.21336429   3.12320913 1809.45839891  25.45385157   0.06658086
 27.84389061  30.86832292   0.07361331   0.01753212   2.94733444 2240.42186061  25.45014410   0.06069229
 34.49189061  30.85358183   0.07034338   0.24072246   2.80265153 2775.34439484  25.43799045   0.05799632
 42.73889061  30.85446236   0.06705144  -0.27480788   3.20171386 3438.92835089  25.43871642   0.05528220
 52.97289061  30.88737644   0.06371645   0.29592159   3.92870627 4262.39363600  25.46585324   0.05253259
 65.67189061  30.91920333   0.06440123   0.22982121   3.29985920 5284.20188844  25.49209370   0.05309717
 81.43189061  30.94731414   0.05897770  -0.12696153   3.13104628 6552.30946058  25.51527035   0.04862561
100.98689061  30.88381631   0.07334075  -0.29034094   2.71045941 8125.77669237  25.46291801   0.06046757
125.25089061  30.92500739   0.07374412   0.45540917   3.31122945 10078.14738592  25.49687900   0.06080015
125.25189061  30.85901314   0.06767496   0.19428708   2.94591939 10078.22784960  25.44246842   0.05579628
125.25289061  30.90000260   0.06865196  -0.09792750   2.73245527 10078.30831328  25.47626319   0.05660179
