Boundary layer measurement in MTL wind tunnel, KTH February-August 2016 
 
Details about the experiments can be found in: Sanmiguel Vila, C., Vinuesa, R., Discetti, S., Ianiro, A., Schlatter, P. and rl, R. (2019) Experimental realisation of near-equilibrium adverse-pressure-gradient turbulent boundary layers. Exp. Therm. Fluid Sci. DOI: 10.1016/j.expthermflusci.2019.109975 
Contact scientist: Ramis Orlu ramis@mech.kth.se 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  06-Nov-2019 
orig. case name: Trip6_mar2_x1800mm_12ms 
HW diameter [micron]:  2.5 
HW length in viscous units [-]: 15.5 
HW Overheat ratio [%]:  80 
sampling freq. [Hz]:  60000 
Number of samples:  1800000 
Temperature [C]:  19.3 
atm. pressure [Pa]:  100056.6102 
kin. viscosity [m^2/s]:  1.5181e-05 
Downstream position (from leading edge) [mm]: 1800 
Configuration: 2 
Freestream vel. [m/s]:  11.8019 
Friction velocity [m/s]: 0.44886 
Viscous length scale [m]: 3.3822e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.005622 
Momentum-loss thickness, d2 [m]: 0.0039298 
Boundary layer thickness (d99) [m]: 0.031133 
Shape Factor (H_12): 1.431 
Re_d1:  4370 
Re_d2:  3055 
Re_tau:   920 
Beta: 0.15898 
 
 
y [m]	U [m/s]	urms [m/s]	uskew	uflat	y+	U+	urms+
  0.14060825   1.79193817   0.70719075   0.85583915   3.80710381   4.15728104   3.99218748   1.57552204
  0.14760825   1.94085716   0.78114734   0.81550598   3.66320651   4.36424590   4.32395815   1.74028698
  0.16560825   2.10420370   0.85267763   0.76083061   3.44382657   4.89644128   4.68787139   1.89964643
  0.17360825   2.27913308   0.90341039   0.69562553   3.35400742   5.13297255   5.07758958   2.01267193
  0.19460825   2.51224173   0.98099784   0.59767285   3.04975246   5.75386716   5.59692302   2.18552592
  0.19560825   2.45087085   0.97385853   0.63805743   3.15478528   5.78343356   5.46019729   2.16962052
  0.22860825   2.77450081   1.05615832   0.52126988   2.87494706   6.75912508   6.18119956   2.35297295
  0.25360825   3.07169665   1.12532025   0.41182993   2.67586833   7.49828532   6.84331030   2.50705604
  0.29060825   3.36293859   1.19228810   0.34163792   2.56804014   8.59224247   7.49215659   2.65625103
  0.31560825   3.62050112   1.22894782   0.27318242   2.50691632   9.33140271   8.06596987   2.73792377
  0.34860825   3.87456773   1.26707172   0.20578404   2.46120618  10.30709423   8.63199471   2.82285848
  0.38360825   4.07937506   1.27999811   0.15471911   2.40647511  11.34191857   9.08827679   2.85165668
  0.41560825   4.26791726   1.30245394   0.12835026   2.41062607  12.28804367   9.50832242   2.90168513
  0.44060825   4.48520460   1.30138906   0.06964393   2.40887509  13.02720391   9.99240821   2.89931272
  0.50860825   4.77030322   1.31355162   0.01525137   2.40636908  15.03771976  10.62756806   2.92640919
  0.56960825   5.02069042   1.31094728  -0.02495728   2.43759826  16.84127075  11.18539569   2.92060710
  0.57060825   5.09017982   1.30043467  -0.03259086   2.44655676  16.87083716  11.34020835   2.89718646
  0.63060825   5.28889648   1.29759773  -0.07174294   2.46453134  18.64482173  11.78292126   2.89086616
  0.69860825   5.43481267   1.27969613  -0.07632388   2.52069692  20.65533758  12.10800211   2.85098391
  0.75460825   5.61198752   1.26138991  -0.13069167   2.55054570  22.31105652  12.50272288   2.81020021
  0.82260825   5.73095936   1.24205574  -0.11962782   2.59843421  24.32157237  12.76777549   2.76712638
  0.87860825   5.86408434   1.23574191  -0.14417023   2.59895903  25.97729131  13.06435933   2.75306006
  0.94860825   5.98674545   1.21825845  -0.15187207   2.61161742  28.04693998  13.33763112   2.71410936
  1.00460825   6.09422581   1.18463467  -0.14171532   2.70867224  29.70265892  13.57708231   2.63920027
  1.07260825   6.16062958   1.18845745  -0.14114857   2.68182547  31.71317477  13.72502063   2.64771689
  1.19460825   6.30413906   1.15595314  -0.15052773   2.71622322  35.32027674  14.04473966   2.57530184
  1.39060825   6.50000376   1.11171975  -0.14117336   2.76739696  41.11529301  14.48109880   2.47675604
  1.62360825   6.68556582   1.07557587  -0.10251124   2.77130882  48.00426645  14.89450511   2.39623253
  1.90060825   6.89898219   1.03903642  -0.08884411   2.78240077  56.19416190  15.36996692   2.31482775
  2.22460825   7.04797252   1.02086669  -0.04403460   2.76911257  65.77367861  15.70189651   2.27434814
  2.61060825   7.25398841   1.00730205  -0.02901418   2.75593296  77.18631270  16.16087110   2.24412800
  3.06660825   7.44430203   0.97900685  -0.01558892   2.75521252  90.66859547  16.58486321   2.18109027
  3.06760825   7.43827634   0.99415249   0.00499679   2.74303816  90.69816188  16.57143882   2.21483264
  3.60860825   7.64292403   0.96932007  -0.01732428   2.72687951 106.69358947  17.02736522   2.15950947
  4.25060825   7.85071752   0.95273535  -0.00868393   2.71859791 125.67522442  17.49030006   2.12256105
  5.00960825   8.07746893   0.95185948  -0.04566412   2.71260066 148.11612929  17.99547047   2.12060972
  5.90960825   8.28890634   0.93239801  -0.03638780   2.71208464 174.72589791  18.46652342   2.07725228
  6.97560825   8.54543263   0.91184488  -0.08857906   2.71936025 206.24369053  19.03802811   2.03146280
  8.23660825   8.78425388   0.89981178  -0.11073302   2.72110556 243.52693301  19.57008843   2.00465473
  9.73060825   9.07449056   0.87562504  -0.14113310   2.76116525 287.69914893  20.21669514   1.95077006
 11.50060825   9.37448474   0.84714139  -0.19652133   2.77312365 340.03169389  20.88504020   1.88731247
 13.59660825   9.72863212   0.81643987  -0.27549578   2.81873801 402.00288837  21.67403100   1.81891378
 16.07960825  10.13686256   0.75434021  -0.37906270   2.93202504 475.41628336  22.58351129   1.68056443
 19.02060825  10.56218867   0.68370300  -0.51472625   3.13125251 562.37109394  23.53107835   1.52319462
 22.50360825  10.96269013   0.59253381  -0.71448927   3.41319900 665.35089851  24.42333955   1.32008241
 26.63160825  11.39042932   0.46255950  -1.20568651   4.75042518 787.40103727  25.37628261   1.03051785
 31.51760825  11.70892343   0.26340202  -2.17118208  10.62610110 931.86251448  26.08584292   0.58682285
 37.30660825  11.85016267   0.10224808  -1.84699241  23.68644053 1103.02245955  26.40050418   0.22779440
 44.16260825  11.86244264   0.06160819   0.28030690   3.77940041 1305.72976365  26.42786223   0.13725443
 52.28460825  11.86588468   0.04481252   0.24518830   3.26922879 1545.86814227  26.43553063   0.09983603
 61.90360825  11.86333307   0.04360270   0.28884756   2.97825245 1830.26743604  26.42984599   0.09714072
 73.29760825  11.85425920   0.04422850   0.23076598   2.98989223 2167.14710681  26.40963068   0.09853492
 86.79260825  11.87069483   0.04375893   0.29615064   3.04540773 2566.14580412  26.44624696   0.09748876
102.77660825  11.87730199   0.05057720   0.56109274   3.47256774 3038.73529487  26.46096680   0.11267892
121.70760825  11.87582060   0.05262025   0.51425649   3.71709956 3598.45699466  26.45766646   0.11723056
144.13460825  11.90052682   0.06084600   0.54732571   3.71877521 4261.54286235  26.51270847   0.13555638
144.13460825  11.86377961   0.05804162   0.62497789   3.95024116 4261.54286235  26.43084083   0.12930862
144.13460825  11.87286200   0.06206622   0.61673826   3.87294622 4261.54286235  26.45107512   0.13827486
144.13460825  11.88906619   0.05443348   0.55739766   3.73018242 4261.54286235  26.48717579   0.12127019
