Boundary layer measurement in MTL wind tunnel, KTH February-August 2016 
 
Details about the experiments can be found in: Sanmiguel Vila, C., Vinuesa, R., Discetti, S., Ianiro, A., Schlatter, P. and rl, R. (2019) Experimental realisation of near-equilibrium adverse-pressure-gradient turbulent boundary layers. Exp. Therm. Fluid Sci. DOI: 10.1016/j.expthermflusci.2019.109975 
Contact scientist: Ramis Orlu ramis@mech.kth.se 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  06-Nov-2019 
orig. case name: Trip6_mar2_x240mm_12ms 
HW diameter [micron]:  2.5 
HW length in viscous units [-]: 19.9 
HW Overheat ratio [%]:  80 
sampling freq. [Hz]:  60000 
Number of samples:  1800000 
Temperature [C]:  19.29 
atm. pressure [Pa]:  100021.3559 
kin. viscosity [m^2/s]:  1.5186e-05 
Downstream position (from leading edge) [mm]: 240 
Configuration: 2 
Freestream vel. [m/s]:  12.0098 
Friction velocity [m/s]: 0.57631 
Viscous length scale [m]: 2.635e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0014433 
Momentum-loss thickness, d2 [m]: 0.00097618 
Boundary layer thickness (d99) [m]: 0.0083602 
Shape Factor (H_12): 1.478 
Re_d1:  1141 
Re_d2:   772 
Re_tau:   317 
Beta: -0.023291 
 
 
y [m]	U [m/s]	urms [m/s]	uskew	uflat	y+	U+	urms+
  0.07269685   1.78847112   0.56774210   0.90080740   4.05331348   2.75885113   3.10329016   0.98512547
  0.07469685   1.95852681   0.67028508   0.84386189   3.76285624   2.83475128   3.39836461   1.16305434
  0.10069685   2.20016658   0.78550005   0.76824018   3.47583585   3.82145325   3.81764917   1.36297117
  0.10969685   2.45624461   0.88970884   0.69022343   3.28241286   4.16300393   4.26198648   1.54379048
  0.12969685   2.91049784   1.04631188   0.57875326   2.97556846   4.92200544   5.05019019   1.81552239
  0.13269685   2.77151699   1.00580574   0.63687123   3.10869860   5.03585567   4.80903566   1.74523760
  0.15869685   3.30513846   1.17741260   0.48785302   2.76367364   6.02255764   5.73495626   2.04300360
  0.19469685   3.86709240   1.31177133   0.34649894   2.52019315   7.38876036   6.71003834   2.27613798
  0.22169685   4.33299370   1.39858601   0.23638689   2.40787858   8.41341240   7.51845336   2.42677568
  0.25669685   4.75977374   1.46743977   0.12533639   2.31041188   9.74166505   8.25898659   2.54624821
  0.28869685   5.13289553   1.49009069   0.06393278   2.28431793  10.95606747   8.90641397   2.58555126
  0.31469685   5.40854801   1.51279287   0.01228007   2.27509268  11.94276943   9.38471614   2.62494326
  0.35169685   5.75688872   1.52057652  -0.05004469   2.29478508  13.34692223   9.98914431   2.63844917
  0.37769685   5.97688061   1.52267099  -0.08724361   2.30610244  14.33362419  10.37086625   2.64208343
  0.44369685   6.40523748   1.50521929  -0.17728985   2.36029139  16.83832918  11.11413553   2.61180187
  0.50369685   6.72593188   1.47255860  -0.23333786   2.42347181  19.11533372  11.67059282   2.55513022
  0.50669685   6.83489532   1.46267998  -0.24469543   2.45460655  19.22918395  11.85966222   2.53798920
  0.56669685   7.06445272   1.42885162  -0.27489014   2.50449575  21.50618848  12.25798188   2.47929145
  0.63269685   7.29204922   1.39418579  -0.31185435   2.57349464  24.01089348  12.65289907   2.41914057
  0.68969685   7.47802994   1.35326727  -0.33473434   2.62994664  26.17404778  12.97560607   2.34814023
  0.75769685   7.65838670   1.31336677  -0.33098571   2.68087566  28.75465293  13.28855457   2.27890634
  0.81469685   7.77283812   1.28268631  -0.35262986   2.73560076  30.91780724  13.48714651   2.22567071
  0.88269685   7.88554604   1.25493063  -0.35215123   2.76953792  33.49841238  13.68271321   2.17751007
  0.93969685   7.99709457   1.22402124  -0.34967859   2.77184550  35.66156669  13.87626816   2.12387721
  1.00769685   8.09848652   1.20506892  -0.35157980   2.78968105  38.24217183  14.05219979   2.09099185
  1.12869685   8.28463543   1.15749565  -0.34580359   2.83970454  42.83413098  14.37519862   2.00844443
  1.28269685   8.45304370   1.11868741  -0.33355502   2.86001566  48.67844262  14.66741454   1.94110578
  1.45369685   8.65215063   1.07515179  -0.32598711   2.89798574  55.16790555  15.01289766   1.86556436
  1.65269685   8.82151234   1.03550205  -0.30521798   2.89842284  62.71997060  15.30676795   1.79676557
  1.87569685   9.00019436   1.00395139  -0.28992827   2.87088945  71.18283746  15.61681049   1.74202001
  2.13269685   9.18416462   0.96992813  -0.28438978   2.86933369  80.93600689  15.93602902   1.68298407
  2.42469685   9.44009287   0.93417863  -0.28116648   2.87462417  92.01742897  16.38010642   1.62095285
  2.42669685   9.39859629   0.93616279  -0.28583380   2.88681316  92.09332912  16.30810307   1.62439569
  2.76169685   9.63913674   0.90846013  -0.29006046   2.87045416 104.80660445  16.72548011   1.57632703
  3.14069685   9.88167674   0.87544200  -0.31268032   2.89650149 119.18968311  17.14632672   1.51903518
  3.58069685  10.11707693   0.83950089  -0.35832288   2.93873668 135.88771637  17.55478459   1.45667147
  4.07969685  10.36914546   0.79579286  -0.38885402   2.93616849 154.82480410  17.99216475   1.38083088
  4.64869685  10.64400237   0.75953846  -0.47316478   2.96173441 176.41839713  18.46908648   1.31792357
  5.29769685  10.96584806   0.70014927  -0.61502529   3.06110886 201.04799620  19.02754143   1.21487360
  6.04069685  11.24314230   0.62792254  -0.86631547   3.48197784 229.24490238  19.50869234   1.08954840
  6.88969685  11.58408207   0.51211472  -1.32484065   4.96541265 261.46451657  20.10027865   0.88860287
  7.85669685  11.82063224   0.35695473  -1.96453992   8.93481927 298.16223968  20.51073191   0.61937489
  8.96469685  11.97251839   0.20666223  -2.29335058  17.06646021 340.21092346  20.77427924   0.35859279
 10.22869685  12.00883687   0.11311286  -1.03491795  19.00849626 388.17981903  20.83729775   0.19626933
 11.67169685  12.02697976   0.06553727   0.57517562   9.14709545 442.94177814  20.86877864   0.11371789
 13.31969685  12.01747161   0.04284298   0.35882365   4.51294268 505.48350274  20.85228043   0.07433958
 15.20069685  12.03534379   0.03573953   0.07950204   3.06721819 576.86759497  20.88329160   0.06201394
 17.34969685  12.04656878   0.03542379  -0.23766611   2.65716952 658.42230745  20.90276880   0.06146607
 19.80469685  12.02418817   0.02785582   0.12716402   2.47022649 751.58974308  20.86393477   0.04833441
 22.60769685  12.02121165   0.02202695   0.02532034   2.88039572 857.96380501  20.85877003   0.03822036
 25.80869685  12.01328833   0.02548421   0.42564100   2.77043098 979.44199704  20.84502176   0.04421927
 29.46369685  12.02491320   0.02460687  -0.11785516   2.72295548 1118.14952340  20.86519283   0.04269694
 33.63869685  12.03941724   0.02585447   0.05181988   2.67554942 1276.59108907  20.89035970   0.04486173
 38.40669685  12.03598402   0.02841068   0.00671873   2.37508544 1457.53704958  20.88440250   0.04929719
 43.85169685  12.02826517   0.02578374  -0.14924917   2.75137968 1664.17521128  20.87100904   0.04473900
 50.06869685  12.03162535   0.02462220  -0.07635971   2.51483173 1900.11083135  20.87683950   0.04272355
 50.06969685  12.02221812   0.02941224   0.07079725   2.02376849 1900.14878142  20.86051641   0.05103505
 50.06969685  12.03523001   0.03408290   0.29692976   2.69161121 1900.14878142  20.88309417   0.05913941
 50.06969685  12.03240937   0.02536126   0.24650574   2.37935623 1900.14878142  20.87819990   0.04400594
