Boundary layer measurement in MTL wind tunnel, KTH February-August 2016 
 
Details about the experiments can be found in: Sanmiguel Vila, C., Vinuesa, R., Discetti, S., Ianiro, A., Schlatter, P. and rl, R. (2019) Experimental realisation of near-equilibrium adverse-pressure-gradient turbulent boundary layers. Exp. Therm. Fluid Sci. DOI: 10.1016/j.expthermflusci.2019.109975 
Contact scientist: Ramis Orlu ramis@mech.kth.se 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  06-Nov-2019 
orig. case name: Trip6_mar3_x2500mm_12ms 
HW diameter [micron]:  2.5 
HW length in viscous units [-]: 14.5 
HW Overheat ratio [%]:  80 
sampling freq. [Hz]:  60000 
Number of samples:  1800000 
Temperature [C]:  19.31 
atm. pressure [Pa]:  100354.2373 
kin. viscosity [m^2/s]:  1.5137e-05 
Downstream position (from leading edge) [mm]: 2500 
Configuration: 2 
Freestream vel. [m/s]:  11.4847 
Friction velocity [m/s]: 0.41905 
Viscous length scale [m]: 3.6123e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0080415 
Momentum-loss thickness, d2 [m]: 0.0055923 
Boundary layer thickness (d99) [m]: 0.042557 
Shape Factor (H_12): 1.438 
Re_d1:  6101 
Re_d2:  4243 
Re_tau:  1178 
Beta: 0.35024 
 
 
y [m]	U [m/s]	urms [m/s]	uskew	uflat	y+	U+	urms+
  0.06005045   1.24657466   0.24902253   1.24531114   5.71782812   1.66236774   2.97479553   0.59426131
  0.06905045   1.22818380   0.30422705   1.22770055   5.39260138   1.91151340   2.93090802   0.72600005
  0.08705045   1.27146777   0.38499603   1.25303562   5.39363065   2.40980471   3.03419985   0.91874518
  0.09605045   1.33402042   0.46726066   1.18662979   4.96375616   2.65895037   3.18347396   1.11505950
  0.11505045   1.49518082   0.56757170   1.05297321   4.56427813   3.18492453   3.56806324   1.35443934
  0.11805045   1.44451997   0.54258370   1.05421322   4.48022511   3.26797308   3.44716740   1.29480859
  0.14805045   1.70269453   0.68857319   0.90562754   3.91468208   4.09845860   4.06326892   1.64319435
  0.18005045   2.02267232   0.82286298   0.74978285   3.43603763   4.98430983   4.82685614   1.96366025
  0.21105045   2.27829632   0.91249466   0.67516695   3.24601105   5.84247820   5.43687106   2.17755511
  0.24305045   2.58158826   0.99417133   0.55499602   2.92104329   6.72832942   6.16063959   2.37246634
  0.27505045   2.88130113   1.04575927   0.43744343   2.77266593   7.61418065   6.87586712   2.49557456
  0.30005045   3.11380414   1.10298704   0.35728464   2.63850107   8.30625191   7.43070665   2.63214150
  0.33905045   3.36514496   1.15498844   0.30613920   2.56848371   9.38588309   8.03050029   2.75623639
  0.36205045   3.59336503   1.18912718   0.24218413   2.51368363  10.02258866   8.57511913   2.83770425
  0.42805045   3.90529726   1.21330782   0.16178669   2.44287153  11.84965680   9.31950663   2.89540834
  0.49205045   4.17172875   1.22018857   0.10490268   2.44531037  13.62135925   9.95531228   2.91182841
  0.49205045   4.26193332   1.22261820   0.09569527   2.47113582  13.62135925  10.17057428   2.91762642
  0.55505045   4.47178897   1.23175940   0.04130076   2.46571428  15.36537884  10.67136870   2.93944076
  0.61705045   4.69575734   1.23938260   0.00227701   2.45798216  17.08171559  11.20584140   2.95763258
  0.68005045   4.86222604   1.22821069  -0.03408242   2.49823062  18.82573518  11.60309826   2.93097219
  0.73905045   4.99524162   1.19922516  -0.03691925   2.55838301  20.45902338  11.92052341   2.86180182
  0.80205045   5.11350559   1.18071435  -0.07976662   2.56052236  22.20304297  12.20274568   2.81762809
  0.86805045   5.25371821   1.19047985  -0.06103750   2.61056583  24.03011112  12.53734568   2.84093224
  0.93005045   5.35931839   1.15975988  -0.07491476   2.62954045  25.74644786  12.78934738   2.76762284
  0.99005045   5.42037384   1.15598438  -0.08875642   2.67160300  27.40741890  12.93504863   2.75861308
  1.11905045   5.59097460   1.13009431  -0.08015013   2.69650302  30.97850665  13.34216614   2.69682965
  1.31005045   5.79289875   1.09802642  -0.06798794   2.73498472  36.26593113  13.82403304   2.62030360
  1.54405045   6.01745720   1.06448585  -0.09142126   2.75066937  42.74371820  14.35991388   2.54026322
  1.81505045   6.13693525   1.03023878  -0.03897045   2.76265809  50.24577074  14.64503339   2.45853683
  2.14005045   6.37791055   1.00790039  -0.00644445   2.77291636  59.24269722  15.22009100   2.40522903
  2.52005045   6.51810950   0.98972078   0.04058768   2.75776719  69.76218050  15.55465838   2.36184566
  2.97105045   6.74086588   0.98166040   0.01711413   2.75102025  82.24714617  16.08623880   2.34261057
  2.97205045   6.68907536   0.97305034   0.06469119   2.78575195  82.27482902  15.96264715   2.32206373
  3.50605045   6.86952737   0.97007673   0.04622861   2.77916073  97.05747130  16.39327346   2.31496758
  4.14005045   7.04349011   0.95807592   0.04930357   2.75093161 114.60839865  16.80841391   2.28632914
  4.89005045   7.27062286   0.95478754   0.05503005   2.71309700 135.37053669  17.35043799   2.27848183
  5.77505045   7.43640067   0.93645089   0.01698649   2.71274339 159.86985957  17.74604615   2.23472368
  6.82205045   7.66513848   0.93567507   0.02603802   2.66701657 188.85380426  18.29190051   2.23287228
  8.06205045   7.86872808   0.92824861   0.01321096   2.69459374 223.18053915  18.77774178   2.21514997
  9.53105045   8.08913684   0.91419384  -0.04012051   2.70296043 263.84664685  19.30371991   2.18160999
 11.26805045   8.36982546   0.89815949  -0.06183839   2.71886867 311.93175853  19.97354842   2.14334602
 13.32305045   8.67333460   0.87055568  -0.13225211   2.73538347 368.82001675  20.69783527   2.07747296
 15.75505045   9.00411012   0.84513448  -0.18145320   2.79556644 436.14470968  21.48718995   2.01680841
 18.63305045   9.34980921   0.81879788  -0.25300135   2.81147011 515.81595404  22.31215787   1.95395940
 22.03805045   9.75043271   0.77396532  -0.38362190   2.97359426 610.07606071  23.26819606   1.84697206
 26.06605045  10.16546646   0.70358714  -0.50014340   3.10521602 721.58258339  24.25862254   1.67902329
 30.83605045  10.62076993   0.60167969  -0.76834278   3.50467688 853.62978129  25.34514768   1.43583382
 36.47805045  11.06553356   0.45831113  -1.28957722   5.05541223 1009.81642501  26.40652084   1.09370257
 43.15405045  11.39975588   0.25388878  -2.27050513  11.62051138 1194.62713637  27.20410085   0.60587402
 51.05405045  11.50507502   0.10125334  -1.60955435  22.75205495 1413.32165701  27.45543190   0.24162852
 60.40205045  11.53566833   0.05891113   0.29393058   3.77461267 1672.10094547  27.52843904   0.14058410
 71.46305045  11.52527132   0.05090649   0.33467867   3.23429396 1978.30095721  27.50362786   0.12148201
 84.55205045  11.50844190   0.05269992   0.38717387   3.26999860 2340.64179019  27.46346653   0.12576180
100.04105045  11.50719349   0.04913949   0.39400715   3.18182914 2769.42146489  27.46048738   0.11726528
118.36905045  11.53750042   0.05727323   0.50621234   3.54522524 3276.79275276  27.53281110   0.13667546
140.05605045  11.53021810   0.06142804   0.73085095   3.93786348 3877.15073618  27.51543273   0.14659038
140.05605045  11.52561261   0.06315982   0.70438647   4.31500799 3877.15073618  27.50444230   0.15072307
140.05605045  11.54373179   0.06014150   0.49573190   3.57619129 3877.15073618  27.54768149   0.14352021
140.05605045  11.55440986   0.06212855   0.52861986   3.86490247 3877.15073618  27.57316336   0.14826207
