Boundary layer measurement in MTL wind tunnel, KTH February-August 2016 
 
Details about the experiments can be found in: Sanmiguel Vila, C., Vinuesa, R., Discetti, S., Ianiro, A., Schlatter, P. and rl, R. (2019) Experimental realisation of near-equilibrium adverse-pressure-gradient turbulent boundary layers. Exp. Therm. Fluid Sci. DOI: 10.1016/j.expthermflusci.2019.109975 
Contact scientist: Ramis Orlu ramis@mech.kth.se 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  06-Nov-2019 
orig. case name: Trip6_mar3_x3400mm_12ms 
HW diameter [micron]:  2.5 
HW length in viscous units [-]: 12.9 
HW Overheat ratio [%]:  80 
sampling freq. [Hz]:  60000 
Number of samples:  1800000 
Temperature [C]:  19.31 
atm. pressure [Pa]:  100441.8644 
kin. viscosity [m^2/s]:  1.5124e-05 
Downstream position (from leading edge) [mm]: 3400 
Configuration: 2 
Freestream vel. [m/s]:  10.8599 
Friction velocity [m/s]: 0.37177 
Viscous length scale [m]: 4.0681e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.012252 
Momentum-loss thickness, d2 [m]: 0.0083999 
Boundary layer thickness (d99) [m]: 0.060662 
Shape Factor (H_12): 1.459 
Re_d1:  8798 
Re_d2:  6032 
Re_tau:  1491 
Beta: 0.56501 
 
 
y [m]	U [m/s]	urms [m/s]	uskew	uflat	y+	U+	urms+
  0.06091741   1.07638572   0.25097109   1.44540345   6.64142204   1.49745383   2.89528177   0.67506659
  0.06191741   1.11228389   0.20634600   1.27748163   5.72171725   1.52203553   2.99184134   0.55503320
  0.08791741   1.08697236   0.31076847   1.37876001   5.95987248   2.16115990   2.92375792   0.83591064
  0.09591741   1.12020740   0.36909581   1.25766788   5.33902492   2.35781355   3.01315413   0.99280059
  0.11791741   1.22949482   0.46550229   1.12409482   4.72416747   2.89861109   3.30711742   1.25211647
  0.11891741   1.20469805   0.44316408   1.17357765   4.94826934   2.92319280   3.24041862   1.19203076
  0.14991741   1.39428772   0.56377027   0.95712194   4.03877267   3.68522570   3.75038034   1.51643949
  0.18091741   1.62549388   0.67548933   0.83584150   3.72162955   4.44725860   4.37228284   1.81694341
  0.21291741   1.86837209   0.76763391   0.72632305   3.45039102   5.23387320   5.02558105   2.06479558
  0.23891741   2.10375499   0.84549342   0.58611112   3.04411156   5.87299757   5.65871823   2.27422350
  0.27491741   2.33749890   0.90653091   0.52336613   2.93099186   6.75793900   6.28744685   2.43840324
  0.30691741   2.53705528   0.95276674   0.47543212   2.83982962   7.54455360   6.82421719   2.56276922
  0.33091741   2.74642310   0.98760055   0.40963833   2.76283876   8.13451456   7.38737854   2.65646583
  0.36991741   2.92192743   1.02020191   0.35897906   2.68969219   9.09320111   7.85945326   2.74415755
  0.42591741   3.24153744   1.06165894   0.25160013   2.57559488  10.46977666   8.71914605   2.85566943
  0.49391741   3.60548906   1.08993949   0.16141600   2.51640253  12.14133270   9.69810972   2.93173896
  0.49491741   3.49454555   1.07996274   0.19453637   2.55058020  12.16591441   9.39969186   2.90490332
  0.55091741   3.77803280   1.09350221   0.09789064   2.49075206  13.54248996  10.16222098   2.94132204
  0.62091741   3.96168732   1.09149487   0.07282800   2.51662934  15.26320941  10.65621824   2.93592264
  0.67591741   4.12652476   1.10203116   0.01728500   2.54118289  16.61520326  11.09960096   2.96426335
  0.74591741   4.24673101   1.10085576   0.03929761   2.53551686  18.33592271  11.42293392   2.96110174
  0.80191741   4.35467913   1.08394679   0.00170386   2.55995634  19.71249827  11.71329471   2.91561970
  0.86891741   4.46018183   1.09087454  -0.02662221   2.58045042  21.35947260  11.99707779   2.93425408
  0.92991741   4.59269046   1.07722200  -0.03180587   2.60103753  22.85895669  12.35350189   2.89753124
  0.99391741   4.66706805   1.06054455  -0.05878950   2.65236672  24.43218590  12.55356409   2.85267193
  1.11691741   4.83584358   1.05070218  -0.05218146   2.68570986  27.45573579  13.00753957   2.82619774
  1.31291741   5.01648669   1.02098047  -0.04629851   2.68332740  32.27375024  13.49343666   2.74625173
  1.54391741   5.17941966   0.97290753  -0.05080189   2.77376416  37.95212442  13.93169671   2.61694429
  1.81691741   5.32660252   0.96230577   0.01226868   2.77217265  44.66293027  14.32759185   2.58842747
  2.13891741   5.51126529   0.94877069   0.03671695   2.80567818  52.57823973  14.82430111   2.55202058
  2.52091741   5.64994566   0.92772239   0.06420211   2.74940076  61.96845157  15.19732607   2.49540447
  2.97291741   5.77925980   0.91182881   0.07914421   2.80047114  73.07938287  15.54515758   2.45265364
  2.97291741   5.80786262   0.91006056   0.08932355   2.81619505  73.07938287  15.62209396   2.44789735
  3.50691741   5.97795149   0.91776381   0.09605351   2.76210471  86.20601408  16.07960208   2.46861770
  4.14191741   6.12379030   0.90227746   0.08503952   2.78891063 101.81539765  16.47188194   2.42696224
  4.88891741   6.23150965   0.89408539   0.11893280   2.81632603 120.17793233  16.76162740   2.40492705
  5.77491741   6.42678636   0.89087355   0.08059447   2.73369767 141.95732420  17.28688623   2.39628780
  6.82391741   6.58117752   0.88781863   0.06364464   2.78155540 167.74353421  17.70217037   2.38807062
  8.06391741   6.79438864   0.89431870   0.05710876   2.69730949 198.22485015  18.27566951   2.40555462
  9.53191741   6.97948365   0.88756992   0.03163107   2.69635999 234.31079515  18.77354140   2.38740164
 11.26891741   7.20762803   0.87814582   0.02897108   2.70958263 277.00921916  19.38720829   2.36205252
 13.32491741   7.36810236   0.88254413   0.02730258   2.70758937 327.54920752  19.81885505   2.37388317
 15.75491741   7.63571942   0.87506036  -0.03327884   2.66626590 387.28275407  20.53869627   2.35375319
 18.63391741   7.91968655   0.85808021  -0.05826540   2.72749407 458.05348680  21.30251618   2.30807969
 22.03891741   8.21910199   0.83134665  -0.08682117   2.67274302 541.75419709  22.10788924   2.23617126
 26.06791741   8.60856371   0.80776579  -0.22123107   2.80974900 640.79389218  23.15547042   2.17274304
 30.83691741   9.02560645   0.76249829  -0.30711772   2.87332506 758.02405000  24.27723954   2.05098170
 36.47791741   9.46126606   0.70572132  -0.45510042   3.01215146 896.68945581  25.44908463   1.89826198
 43.15491741   9.92900341   0.61050767  -0.67102773   3.26219714 1060.82150944  26.70721304   1.64215457
 51.05291741  10.39104931   0.46940352  -1.20261242   4.71354188 1254.96782659  27.95003244   1.26261008
 60.40291741  10.74855276   0.26354828  -2.36808836  11.93450244 1484.80678144  28.91165170   0.70889693
 71.46391741  10.86691611   0.09693326  -1.41554276  23.13210039 1756.70503593  29.23002757   0.26073284
 84.55291741  10.87017096   0.05962649   0.28586647   6.20729040 2078.45499101  29.23878253   0.16038442
100.04191741  10.87765908   0.05024969   0.46939838   3.39898658 2459.20104144  29.25892423   0.13516253
118.36991741  10.89434444   0.05316212   0.61573888   4.41979500 2909.73455635  29.30380480   0.14299644
140.05591741  10.88135610   0.05467036   0.69787280   4.07769211 3442.81344134  29.26886851   0.14705332
140.05591741  10.86266640   0.05242944   0.82739557   4.56243528 3442.81344134  29.21859664   0.14102564
140.05591741  10.87690912   0.05395006   0.47703240   3.70272297 3442.81344134  29.25690695   0.14511585
140.05691741  10.86252845   0.05440463   0.68450223   5.04938275 3442.83802305  29.21822557   0.14633857
