Boundary layer measurement in MTL wind tunnel, KTH February-August 2016 
 
Details about the experiments can be found in: Sanmiguel Vila, C., Vinuesa, R., Discetti, S., Ianiro, A., Schlatter, P. and rl, R. (2019) Experimental realisation of near-equilibrium adverse-pressure-gradient turbulent boundary layers. Exp. Therm. Fluid Sci. DOI: 10.1016/j.expthermflusci.2019.109975 
Contact scientist: Ramis Orlu ramis@mech.kth.se 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  06-Nov-2019 
orig. case name: Trip6_mar3_x3900mm_12ms_2 
HW diameter [micron]:  2.5 
HW length in viscous units [-]: 12.2 
HW Overheat ratio [%]:  80 
sampling freq. [Hz]:  60000 
Number of samples:  5400000 
Temperature [C]:  19.31 
atm. pressure [Pa]:  100627.377 
kin. viscosity [m^2/s]:  1.5096e-05 
Downstream position (from leading edge) [mm]: 3900 
Configuration: 2 
Freestream vel. [m/s]:  10.6246 
Friction velocity [m/s]: 0.35 
Viscous length scale [m]: 4.3131e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.014645 
Momentum-loss thickness, d2 [m]: 0.0099953 
Boundary layer thickness (d99) [m]: 0.071022 
Shape Factor (H_12): 1.465 
Re_d1: 10307 
Re_d2:  7035 
Re_tau:  1647 
Beta: 0.77774 
 
 
y [m]	U [m/s]	urms [m/s]	uskew	uflat	y+	U+	urms+
  0.14047114   1.18579251   0.45909493   1.13677888   4.82504564   3.25681594   3.38796869   1.31169597
  0.15047114   1.26457475   0.51598893   1.10142080   4.68065269   3.48866541   3.61306014   1.47424976
  0.16947114   1.35252177   0.56525224   0.98666901   4.20697795   3.92917940   3.86433663   1.61500167
  0.17847114   1.47376265   0.61940256   0.88633088   3.86035660   4.13784392   4.21073811   1.76971641
  0.20047114   1.58763867   0.66955439   0.83806947   3.73719345   4.64791276   4.53609721   1.91300694
  0.20147114   1.58132514   0.67458728   0.85113341   3.71027318   4.67109770   4.51805862   1.92738660
  0.22547114   1.76415318   0.73186230   0.71724069   3.37700042   5.22753643   5.04042293   2.09102903
  0.26347114   2.00994939   0.81085337   0.63195878   3.17408052   6.10856442   5.74269576   2.31671714
  0.28847114   2.19057968   0.85493115   0.55112019   3.03206565   6.68818809   6.25878077   2.44265329
  0.32747114   2.41198850   0.90946326   0.47757918   2.85549875   7.59240103   6.89137556   2.59845884
  0.35147114   2.56643715   0.94575263   0.42455876   2.77720575   8.14883976   7.33265614   2.70214247
  0.38747114   2.72321119   0.97259162   0.36895079   2.68318955   8.98349785   7.78058066   2.77882507
  0.41847114   2.88616178   0.98658974   0.30251446   2.62487144   9.70223121   8.24615240   2.81881959
  0.45047114   3.01832086   1.00697699   0.27071802   2.59197445  10.44414951   8.62374866   2.87706869
  0.50847114   3.25864765   1.02977874   0.20436469   2.54396130  11.78887644   9.31039462   2.94221636
  0.57347114   3.48605324   1.05371084   0.16064192   2.52689678  13.29589799   9.96012298   3.01059360
  0.57447114   3.53727336   1.05312990   0.15045564   2.53527062  13.31908294  10.10646576   3.00893379
  0.63547114   3.69073765   1.06014159   0.10490118   2.52653377  14.73336471  10.54493389   3.02896712
  0.70147114   3.84219479   1.06534292   0.09010300   2.54701783  16.26357121  10.97766731   3.04382802
  0.75847114   3.97450463   1.04667748   0.03432290   2.55953071  17.58511319  11.35569432   2.99049834
  0.82647114   4.11250911   1.05683790   0.02187381   2.56202434  19.16168959  11.74999166   3.01952802
  0.88047114   4.20815946   1.04238151   0.01797442   2.61932132  20.41367673  12.02327759   2.97822419
  0.95347114   4.30788584   1.03441387  -0.00362444   2.59309082  22.10617786  12.30820926   2.95545956
  1.00847114   4.40297197   1.02887311  -0.02620996   2.62964953  23.38134994  12.57988314   2.93962885
  1.07747114   4.47479441   1.01247650  -0.02041074   2.65368450  24.98111129  12.78508951   2.89278154
  1.19847114   4.64766335   0.99498520  -0.02293448   2.69219367  27.78648988  13.27899932   2.84280654
  1.41347114   4.78047671   0.97964639  -0.01738674   2.73394652  32.77125348  13.65846494   2.79898150
  1.66547114   4.96151926   0.95322173  -0.02493528   2.75578200  38.61386013  14.17572788   2.72348269
  1.97147114   5.11880801   0.91637854   0.01403036   2.81694645  45.70845392  14.62512297   2.61821675
  2.33747114   5.25541209   0.90213132   0.05119999   2.84125749  54.19414453  15.01541921   2.57751052
  2.77747114   5.44210470   0.89290433   0.07403656   2.79274087  64.39552121  15.54882510   2.55114776
  3.30347114   5.58461279   0.87539015   0.08804669   2.80435987  76.59080334  15.95598990   2.50110740
  3.30447114   5.59050602   0.88267611   0.08797912   2.79956781  76.61398829  15.97282765   2.52192436
  3.30647114   5.62823943   0.88655410   0.09968724   2.81092210  76.66035818  16.08063705   2.53300431
  3.93547114   5.74586854   0.87776165   0.09022720   2.76475899  91.24368986  16.41671926   2.50788308
  4.69047114   5.90756020   0.87007961   0.10418908   2.78960313 108.74832485  16.87869409   2.48593447
  5.60347114   6.07620218   0.87875829   0.10015850   2.73915605 129.91618148  17.36052690   2.51073062
  6.69447114   6.22504319   0.87296486   0.10564072   2.76015859 155.21095867  17.78578568   2.49417802
  8.00147114   6.41390470   0.86752597   0.08258137   2.72287862 185.51368442  18.32538843   2.47863839
  9.57147114   6.59451685   0.86788441   0.07057953   2.71766129 221.91405123  18.84142161   2.47966251
 11.45347114   6.77880828   0.85804808   0.06815075   2.72741138 265.54812151  19.36796701   2.45155878
 13.71147114   7.02232013   0.86247633   0.03349150   2.73012541 317.89973187  20.06371313   2.46421088
 16.41947114   7.22874437   0.85689309   0.02051409   2.72663469 380.68456838  20.65349494   2.44825880
 19.66847114   7.52753131   0.83933279  -0.02701282   2.74438490 456.01246123  21.50716943   2.39808668
 23.56847114   7.81480434   0.83410939  -0.05113594   2.72897485 546.43375459  22.32794712   2.38316273
 28.24347114   8.17476516   0.81334406  -0.14089801   2.75177576 654.82338188  23.35640359   2.32383338
 33.85247114   8.59858583   0.77548120  -0.25233371   2.80404611 784.86774969  24.56731624   2.21565410
 40.57847114   9.05212846   0.71651577  -0.37765073   2.88818983 940.80970331  25.86314856   2.04718193
 48.65147114   9.57157364   0.63997595  -0.64155800   3.31348200 1127.98178056  27.34727330   1.82849736
 58.33347114  10.07776921   0.49398842  -1.08726006   4.34223638 1352.45843755  28.79354211   1.41139135
 69.94747114  10.50872416   0.26764164  -2.18559262  10.86710396 1621.72841218  30.02483838   0.76468815
 83.87947114  10.63371707   0.09713487  -0.65849374  15.18920680 1944.74109398  30.38195994   0.27752739
100.59147114  10.63431828   0.06425241   0.50317082   3.89733455 2332.20792849  30.38367767   0.18357776
120.63847114  10.64533781   0.05730984   0.57856839   4.12499422 2796.99656129  30.41516195   0.16374191
144.68647114  10.62529986   0.06049510   0.69994752   4.33216508 3354.54816709  30.35791082   0.17284265
173.53447114  10.64796491   0.07290751   1.47776949  12.99842638 4023.38751857  30.42266793   0.20830657
208.13747114  10.62442716   0.11714981   1.75724526  25.03071435 4825.65624011  30.35541740   0.33471278
208.13747114  10.62195653   0.10672144   0.81454507  28.30462356 4825.65624011  30.34835849   0.30491750
208.13847114  10.61150000   0.10728812   2.10353726  23.55213029 4825.67942506  30.31848278   0.30653660
208.13847114  10.62224469   0.10302416   1.69024873  22.18384047 4825.67942506  30.34918181   0.29435388
