Boundary layer measurement in MTL wind tunnel, KTH February-August 2016 
 
Details about the experiments can be found in: Sanmiguel Vila, C., Vinuesa, R., Discetti, S., Ianiro, A., Schlatter, P. and rl, R. (2019) Experimental realisation of near-equilibrium adverse-pressure-gradient turbulent boundary layers. Exp. Therm. Fluid Sci. DOI: 10.1016/j.expthermflusci.2019.109975 
Contact scientist: Ramis Orlu ramis@mech.kth.se 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  06-Nov-2019 
orig. case name: Trip6_mar8_x2900mm_30ms 
HW diameter [micron]:  2.5 
HW length in viscous units [-]: 33.6 
HW Overheat ratio [%]:  80 
sampling freq. [Hz]:  60000 
Number of samples:  1800000 
Temperature [C]:  19.24 
atm. pressure [Pa]:  100930.7143 
kin. viscosity [m^2/s]:  1.5045e-05 
Downstream position (from leading edge) [mm]: 2900 
Configuration: 2 
Freestream vel. [m/s]:  29.5769 
Friction velocity [m/s]: 0.96307 
Viscous length scale [m]: 1.5622e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0076342 
Momentum-loss thickness, d2 [m]: 0.0055057 
Boundary layer thickness (d99) [m]: 0.043325 
Shape Factor (H_12): 1.387 
Re_d1: 15008 
Re_d2: 10824 
Re_tau:  2773 
Beta: 0.40523 
 
 
y [m]	U [m/s]	urms [m/s]	uskew	uflat	y+	U+	urms+
  0.09866112   5.78144765   2.35115517   0.81741658   3.46896345   6.31564303   6.00315872   2.44131894
  0.10566112   6.06997728   2.40055236   0.74309936   3.32258495   6.76373750   6.30275309   2.49261045
  0.11166112   6.35851349   2.49136216   0.69369875   3.18230690   7.14781847   6.60235429   2.58690269
  0.11766112   6.59630595   2.52323334   0.64700309   3.09303567   7.53189944   6.84926578   2.61999608
  0.12666112   6.88934288   2.57175654   0.59057146   2.99684605   8.10802089   7.15354030   2.67038009
  0.13966112   7.39452628   2.67146886   0.50768661   2.87247711   8.94019632   7.67809682   2.77391625
  0.15066112   7.90979847   2.73668668   0.44077458   2.78078538   9.64434477   8.21312905   2.84163509
  0.16466112   8.36015062   2.77540141   0.38026286   2.70654649  10.54053370   8.68075162   2.88183447
  0.17666112   8.73761623   2.81109867   0.32838066   2.65580178  11.30869563   9.07269255   2.91890068
  0.19066112   9.15544463   2.81727351   0.28330467   2.62971303  12.20488456   9.50654413   2.92531231
  0.20166112   9.52407909   2.84070180   0.24584397   2.59190829  12.90903301   9.88931524   2.94963905
  0.21466112   9.81112352   2.86069422   0.22989382   2.59024333  13.74120844  10.18736746   2.97039815
  0.22266112  10.11760662   2.86217762   0.20492545   2.59151432  14.25331640  10.50560379   2.97193844
  0.24666112  10.60118215   2.86170503   0.17292299   2.59271403  15.78964028  11.00772382   2.97144773
  0.27266112  11.05405652   2.85595071   0.14407735   2.58142044  17.45399114  11.47796534   2.96547274
  0.29366112  11.44707267   2.83196430   0.10135732   2.59949628  18.79827453  11.88605314   2.94056648
  0.32566112  11.79149716   2.82072369   0.08662130   2.61516403  20.84670637  12.24368587   2.92889481
  0.34966112  12.07709868   2.78887580   0.07496933   2.61592398  22.38303025  12.54023984   2.89582559
  0.37166112  12.38260883   2.77912196   0.05788903   2.63731740  23.79132713  12.85746592   2.88569771
  0.39866112  12.56126093   2.74802254   0.05882304   2.65724257  25.51969150  13.04296909   2.85340566
  0.42366112  12.82392463   2.74976541   0.05945841   2.66211513  27.12002887  13.31570561   2.85521537
  0.44766112  13.01708595   2.73845371   0.05001218   2.69043674  28.65635274  13.51627441   2.84346988
  0.47266112  13.17204119   2.69320090   0.05090599   2.66247909  30.25669012  13.67717198   2.79648168
  0.53566112  13.54056290   2.65212988   0.04040828   2.71543089  34.28954029  14.05982603   2.75383564
  0.60066112  13.92059788   2.62119775   0.04739605   2.73397476  38.45041746  14.45443486   2.72171730
  0.65966112  14.21194970   2.58671511   0.03196504   2.76137435  42.22721366  14.75695965   2.68591230
  0.72166112  14.42167737   2.56337354   0.05039998   2.76336660  46.19605034  14.97473011   2.66167561
  0.84366112  14.84448819   2.51141634   0.04378308   2.75749610  54.00569671  15.41375518   2.60772592
  0.84566112  14.84423630   2.51200153   0.05805628   2.76746780  54.13372370  15.41349363   2.60833355
  0.96866112  15.19168844   2.50452810   0.06833330   2.75743606  62.00738357  15.77427010   2.60057353
  1.09566112  15.44888765   2.47413061   0.08233378   2.78602623  70.13709742  16.04133257   2.56901033
  1.21866112  15.77550217   2.48102957   0.07953329   2.73997994  78.01075729  16.38047233   2.57617386
  1.34466112  16.00713636   2.46630764   0.09143204   2.76042123  86.07645764  16.62098940   2.56088736
  1.53166112  16.31936345   2.44452174   0.07492453   2.74774438  98.04698118  16.94519000   2.53826600
  1.75866112  16.73408694   2.46482896   0.09034088   2.74011116 112.57804452  17.37581760   2.55935197
  2.02266112  17.02475039   2.45998514   0.06759228   2.71559677 129.47760716  17.67762762   2.55432240
  2.33066112  17.36712461   2.44117616   0.06870228   2.72541502 149.19376358  18.03313144   2.53479211
  2.68566112  17.81005128   2.44452807   0.05505772   2.69447045 171.91855426  18.49304379   2.53827257
  3.09566112  18.14517642   2.45276731   0.03011496   2.66779175 198.16408715  18.84102054   2.54682777
  3.57166112  18.52109801   2.42873872   0.04396900   2.68058289 228.63451071  19.23135824   2.52187772
  4.12466112  18.93422101   2.41970041   0.00735111   2.68942345 264.03397337  19.66032398   2.51249280
  4.76766112  19.30635401   2.39369136  -0.00707970   2.68346549 305.19465057  20.04672780   2.48548633
  5.50766112  19.75678684   2.38884295  -0.00507995   2.67559736 352.56463678  20.51443414   2.48045199
  6.36866112  20.18288256   2.36220586  -0.02965350   2.68371312 407.68025586  20.95687008   2.45279341
  7.36566112  20.61794540   2.33133022  -0.04595849   2.69830929 471.50171024  21.40861702   2.42073373
  8.52466112  21.04776233   2.31052925  -0.04870635   2.67900335 545.69335079  21.85491688   2.39913507
  9.86266112  21.52292353   2.25774240  -0.07386153   2.71085920 631.34340692  22.34829989   2.34432391
 11.41366112  22.10902875   2.19790047  -0.10645299   2.72282749 730.62833746  22.95688149   2.28218712
 13.21166112  22.67690265   2.17530121  -0.14260276   2.74287469 845.72460124  23.54653263   2.25872120
 15.29766112  23.32950622   2.11741512  -0.19183593   2.78232869 979.25675153  24.22416271   2.19861526
 17.71166112  24.09416528   2.04207372  -0.23821092   2.79902078 1133.78532814  25.01814545   2.12038461
 20.51266112  24.82907394   1.97115881  -0.33028425   2.87671413 1313.08712727  25.78123691   2.04675021
 23.75466112  25.68604427   1.82676959  -0.42981788   3.01360031 1520.61887763  26.67107095   1.89682385
 27.51166112  26.62271418   1.68489466  -0.56064464   3.15655812 1761.11757785  27.64366094   1.74950820
 31.86466112  27.61071524   1.46417857  -0.81528926   3.62147653 2039.76832101  28.66955057   1.52032793
 36.91666112  28.50516549   1.16196693  -1.27704225   4.99872973 2363.16449708  29.59830184   1.20652687
 42.76766112  29.25174404   0.72158319  -2.18154033  10.55500055 2737.70745555  30.37351071   0.74925497
 49.54366112  29.60898996   0.32795599  -2.01747176  20.08826254 3171.46289678  30.74445655   0.34053268
 57.40166112  29.63215074   0.19569673   0.22710579   5.68278875 3674.48093945  30.76850552   0.20320145
 66.50766112  29.68891797   0.16989655   0.24231622   3.18955590 4257.38782372  30.82744970   0.17641187
 77.05666112  29.69557414   0.16260364   0.26886274   3.32030693 4932.66618108  30.83436112   0.16883928
 89.27866112  29.70893888   0.16594702   0.30894175   3.39850147 5715.03911535  30.84823838   0.17231087
103.44766112  29.70326479   0.18711047   0.43125975   3.61537881 6622.04632414  30.84234670   0.19428591
119.86366112  29.69996231   0.20318324   0.62047889   7.82053970 7672.89185589  30.83891757   0.21097506
138.88766112  29.69639456   0.24097474   0.69567269   6.05552617 8890.68458225  30.83521300   0.25021581
160.93566112  29.71543887   0.30581208   0.47156105  21.45967112 10302.05411710  30.85498764   0.31753958
186.48266112  29.74386204   0.46160647  -0.13940186  26.52150780 11937.40687049  30.88450080   0.47930849
216.09366112  29.67130567   0.82532845  -1.59679575  25.51509559 13832.91046702  30.80916198   0.85697873
216.09366112  29.67372340   0.79765900  -1.23819431  25.60733068 13832.91046702  30.81167243   0.82824819
216.09366112  29.68819528   0.79019511  -1.04485705  23.82814588 13832.91046702  30.82669929   0.82049807
