Boundary layer measurement in MTL wind tunnel, KTH February-August 2016 
 
Details about the experiments can be found in: Sanmiguel Vila, C., Vinuesa, R., Discetti, S., Ianiro, A., Schlatter, P. and rl, R. (2019) Experimental realisation of near-equilibrium adverse-pressure-gradient turbulent boundary layers. Exp. Therm. Fluid Sci. DOI: 10.1016/j.expthermflusci.2019.109975 
Contact scientist: Ramis Orlu ramis@mech.kth.se 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  06-Nov-2019 
orig. case name: Trip6_apr14_x2900mm_12ms_R6 
HW diameter [micron]:  2.5 
HW length in viscous units [-]: 12.5 
HW Overheat ratio [%]:  80 
sampling freq. [Hz]:  60000 
Number of samples:  4200000 
Temperature [C]:  19.28 
atm. pressure [Pa]:  100974.0299 
kin. viscosity [m^2/s]:  1.5042e-05 
Downstream position (from leading edge) [mm]: 2900 
Configuration: 3 
Freestream vel. [m/s]:  10.6717 
Friction velocity [m/s]: 0.35748 
Viscous length scale [m]: 4.2079e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.012407 
Momentum-loss thickness, d2 [m]: 0.0083172 
Boundary layer thickness (d99) [m]: 0.058715 
Shape Factor (H_12): 1.492 
Re_d1:  8802 
Re_d2:  5901 
Re_tau:  1395 
Beta: 1.3215 
 
 
y [m]	U [m/s]	urms [m/s]	uskew	uflat	y+	U+	urms+
  0.23236880   1.91503438   0.82710305   0.66523162   3.19196253   5.52218560   5.35708365   2.31372360
  0.27436880   2.19313442   0.90268439   0.55388351   2.96613048   6.52030496   6.13503583   2.52515352
  0.31836880   2.48645249   0.96518872   0.43640174   2.76664005   7.56595383   6.95555868   2.70000203
  0.36236880   2.73465040   1.00142314   0.35392553   2.68255254   8.61160269   7.64986315   2.80136357
  0.39936880   2.94610422   1.03311796   0.28055329   2.62599885   9.49089832   8.24138037   2.89002610
  0.44736880   3.17669295   1.05700084   0.20739467   2.55800076  10.63160617   8.88642525   2.95683566
  0.48536880   3.35084470   1.06237664   0.18325587   2.55617743  11.53466655   9.37359429   2.97187380
  0.53336880   3.49588267   1.07761301   0.14866650   2.55181974  12.67537440   9.77932097   3.01449576
  0.57136880   3.63075331   1.07787467   0.10521983   2.53161560  13.57843478  10.15660574   3.01522772
  0.61936880   3.78230635   1.08011347   0.08349903   2.55099169  14.71914263  10.58055758   3.02149050
  0.65636880   3.87776387   1.07752093   0.05744148   2.54545889  15.59843827  10.84758876   3.01423819
  0.74636880   4.04219916   1.06363683   0.01724971   2.58716797  17.73726549  11.30757715   2.97539905
  0.82736880   4.23067591   1.06343497   0.00456103   2.59548189  19.66220998  11.83481872   2.97483437
  0.91636880   4.32979878   1.04350836  -0.01313418   2.65871104  21.77727245  12.11210331   2.91909200
  1.00436880   4.48207146   1.03813447  -0.01509799   2.67932200  23.86857018  12.53806823   2.90405920
  1.08636880   4.55978964   1.02356416  -0.04365644   2.67339453  25.81727942  12.75547570   2.86330046
  1.21936880   4.71457898   1.00771838  -0.02915583   2.73335688  28.97799075  13.18848069   2.81897375
  1.34336880   4.80166152   0.98127210  -0.02937474   2.74950801  31.92481936  13.43208388   2.74499339
  1.47436880   4.88301391   0.96894268  -0.01482883   2.79884495  35.03800120  13.65965762   2.71050329
  1.60236880   4.99425823   0.95957147   0.00043847   2.78944555  38.07988880  13.97085054   2.68428842
  1.60436880   4.97240782   0.96168335   0.00941640   2.78496977  38.12741830  13.90972657   2.69019616
  1.77536880   5.08975793   0.95031911   0.02306533   2.78272481  42.19119001  14.23799974   2.65840603
  1.94736880   5.17188312   0.93335600   0.04478406   2.82766250  46.27872647  14.46773530   2.61095374
  2.11636880   5.24213539   0.91964792   0.03417086   2.79761329  50.29496869  14.66425777   2.57260698
  2.29036880   5.32231172   0.91777316   0.06426832   2.80540352  54.43003465  14.88854163   2.56736256
  2.50236880   5.37394616   0.91209973   0.09613651   2.79468878  59.46816098  15.03298290   2.55149182
  2.71736880   5.43211961   0.90327166   0.09457300   2.82103507  64.57758156  15.19571631   2.52679632
  2.93336880   5.54625432   0.90894067   0.09584169   2.82791185  69.71076688  15.51499474   2.54265473
  3.14536880   5.58556832   0.90294997   0.09033564   2.76462212  74.74889322  15.62497104   2.52589643
  3.36336880   5.61463978   0.89966362   0.09484229   2.76411601  79.92960803  15.70629503   2.51670326
  3.66136880   5.72350709   0.89199318   0.10709788   2.79012201  87.01150260  16.01083852   2.49524610
  4.09036880   5.82117464   0.88897636   0.11267506   2.79824801  97.20657900  16.28405201   2.48680691
  4.51936880   5.91435239   0.89752467   0.11069471   2.75379043 107.40165541  16.54470583   2.51071980
  4.94636880   5.99435252   0.89486895   0.09971238   2.75040585 117.54920232  16.76849679   2.50329075
  5.16136880   6.03712842   0.89097041   0.11213667   2.75261428 122.65862290  16.88815736   2.49238502
  5.82636880   6.16635450   0.89104029   0.12488126   2.75039602 138.46217956  17.24965212   2.49258052
  6.57836880   6.25325681   0.88925503   0.11425948   2.77719348 156.33326920  17.49275112   2.48758644
  7.43236880   6.38315246   0.88834213   0.11043290   2.75979541 176.62836303  17.85611894   2.48503272
  8.40136880   6.53204106   0.90240102   0.08196753   2.71471073 199.65640274  18.27261730   2.52436082
  9.50036880   6.64780949   0.89921365   0.09879655   2.72125786 225.77385955  18.59646589   2.51544451
 10.74636880   6.81393171   0.89778984   0.08905601   2.76345371 255.38473414  19.06117327   2.51146158
 10.74836880   6.82502984   0.89335315   0.05183982   2.74436888 255.43226363  19.09221898   2.49905046
 12.16436880   6.98691890   0.88873925   0.04131037   2.71757307 289.08314520  19.54508461   2.48614363
 13.76936880   7.16434180   0.89026460   0.01060727   2.73304161 327.22556392  20.04140432   2.49041062
 15.59236880   7.34565920   0.88579438   0.00909747   2.70858588 370.54869745  20.54861845   2.47790569
 17.65936880   7.57252670   0.87994143  -0.05818651   2.75547853 419.67042922  21.18325363   2.46153275
 20.00536880   7.81700168   0.86860338  -0.09367514   2.74619590 475.42252537  21.86714364   2.42981589
 22.66636880   8.08956002   0.84448318  -0.12526289   2.73704880 538.66051678  22.62959358   2.36234246
 25.68636880   8.35897419   0.82147661  -0.17955411   2.76693186 610.43005231  23.38324807   2.29798429
 29.11336880   8.67745723   0.79873306  -0.25883741   2.82620643 691.87183982  24.27416694   2.23436187
 33.00136880   9.01160384   0.75832407  -0.36769699   2.90213741 784.26917563  25.20890280   2.12132249
 37.41136880   9.36280402   0.69800487  -0.50327370   3.10361027 889.07170931  26.19134406   1.95258659
 42.41536880   9.77106484   0.62489859  -0.71220777   3.40333837 1007.99050263  27.33340573   1.74808038
 48.09336880  10.14264897   0.51352246  -1.07083330   4.24304410 1142.92673533  28.37286867   1.43651875
 54.53636880  10.45109894   0.35265651  -1.76003830   7.44044651 1296.04299938  29.23572121   0.98651515
 61.84636880  10.65027770   0.18578832  -2.59220878  18.36294323 1469.76329897  29.79290037   0.51972098
 70.14036880  10.70176667   0.09592801  -0.39746537  12.56018307 1666.86810947  29.93693474   0.26834735
 79.55036880  10.69024231   0.07195775   0.40795245   3.95574471 1890.49437748  29.90469667   0.20129334
 90.22736880  10.70997346   0.06577602   0.40141673   3.38547871 2144.23057976  29.95989225   0.18400070
102.34236880  10.71721041   0.06267678   0.37211525   3.25464726 2432.14048804  29.98013677   0.17533093
116.08736880  10.69029186   0.06713869   0.61071103   3.81567542 2758.78693371  29.90483528   0.18781259
131.68236880  10.70700874   0.07226080   0.73022564   4.26425919 3129.39816107  29.95159879   0.20214109
149.37836880  10.70933379   0.08034879   0.93172615   4.96659197 3549.93912161  29.95810286   0.22476630
169.45436880  10.68525562   0.09216494   1.05636950   7.48795384 4027.04017968  29.89074701   0.25782058
192.23336880  10.67175403   0.12404438   1.62810110  12.19780111 4568.37734853  29.85297789   0.34699958
192.23336880  10.69156750   0.12191086   1.54499511  10.13584184 4568.37734853  29.90840374   0.34103131
192.23336880  10.69857697   0.12359005   1.69429206  10.88759303 4568.37734853  29.92801190   0.34572863
