Boundary layer measurement in MTL wind tunnel, KTH February-August 2016 
 
Details about the experiments can be found in: Sanmiguel Vila, C., Vinuesa, R., Discetti, S., Ianiro, A., Schlatter, P. and rl, R. (2019) Experimental realisation of near-equilibrium adverse-pressure-gradient turbulent boundary layers. Exp. Therm. Fluid Sci. DOI: 10.1016/j.expthermflusci.2019.109975 
Contact scientist: Ramis Orlu ramis@mech.kth.se 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  06-Nov-2019 
orig. case name: Trip6_apr16_x3900mm_6ms_R6 
HW diameter [micron]:  2.5 
HW length in viscous units [-]: 5.5 
HW Overheat ratio [%]:  80 
sampling freq. [Hz]:  20000 
Number of samples:  3000000 
Temperature [C]:  19.31 
atm. pressure [Pa]:  99908.9744 
kin. viscosity [m^2/s]:  1.5205e-05 
Downstream position (from leading edge) [mm]: 3900 
Configuration: 3 
Freestream vel. [m/s]:  4.9479 
Friction velocity [m/s]: 0.1603 
Viscous length scale [m]: 9.4851e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.024245 
Momentum-loss thickness, d2 [m]: 0.015147 
Boundary layer thickness (d99) [m]: 0.097786 
Shape Factor (H_12): 1.601 
Re_d1:  7890 
Re_d2:  4929 
Re_tau:  1031 
Beta: 2.0137 
 
 
y [m]	U [m/s]	urms [m/s]	uskew	uflat	y+	U+	urms+
  0.50000000   0.89120428   0.42218206   0.58633201   3.00448387   5.27141189   5.55960249   2.63369968
  0.57300000   0.98946631   0.43956061   0.45286165   2.73906141   6.04103803   6.17259085   2.74211234
  0.67200000   1.12080487   0.46190762   0.35980495   2.63566364   7.08477758   6.99192060   2.88151978
  0.79800000   1.23576801   0.47692754   0.28547973   2.61919895   8.41317338   7.70909554   2.97521858
  0.95400000   1.40006447   0.49286832   0.18203460   2.54329023  10.05785389   8.73402666   3.07466202
  1.16000000   1.52322381   0.49353135   0.08273617   2.58009294  12.22967558   9.50233192   3.07879817
  1.41800000   1.66626469   0.49028283   0.05687401   2.62405812  14.94972412  10.39466431   3.05853296
  1.75000000   1.82064375   0.48564921   0.00700104   2.67443479  18.44994162  11.35772770   3.02962701
  2.17400000   1.90656330   0.46736433   0.00451537   2.73903247  22.92009890  11.89371989   2.91556039
  2.71800000   2.04795984   0.45829424  -0.02630437   2.80242975  28.65539503  12.77579440   2.85897840
  3.41100000   2.12886652   0.43812591   0.05468946   2.89769114  35.96157191  13.28051477   2.73316227
  4.29800000   2.21698958   0.42796391   0.07208744   2.87338569  45.31305661  13.83025315   2.66976863
  5.43200000   2.33561844   0.42077339   0.11495455   2.82517376  57.26861877  14.57029597   2.62491197
  6.88100000   2.39297788   0.41976669   0.14959432   2.87856494  72.54517043  14.92812155   2.61863185
  8.73500000   2.49545999   0.41377953   0.18380641   2.85534370  92.09156572  15.56743598   2.58128216
 11.10400000   2.62058029   0.41702626   0.19326422   2.89520475 117.06751525  16.34797437   2.60153626
 14.13100000   2.71484109   0.41870354   0.18017778   2.83279915 148.98064284  16.93600179   2.61199960
 18.00400000   2.86588128   0.42646971   0.14704669   2.78475487 189.81299934  17.87823629   2.66044734
 22.95400000   2.99541131   0.42810127   0.10451260   2.76783332 241.99997705  18.68628388   2.67062550
 22.95500000   3.01621510   0.42871537   0.12519831   2.80924039 242.01051987  18.81606423   2.67445646
 29.28600000   3.24083636   0.43293943   0.01004305   2.75328576 308.75713722  20.21731977   2.70080744
 37.37900000   3.45502590   0.43014539  -0.04351631   2.76020940 394.08021007  21.55349909   2.68337734
 47.72700000   3.80913276   0.41250674  -0.20496416   2.79329155 503.17735055  23.76252499   2.57334212
 47.72800000   3.81570729   0.41339975  -0.18454177   2.74523191 503.18789337  23.80353894   2.57891295
 58.28400000   4.08328390   0.38092459  -0.36760103   2.96455518 614.47794119  25.47276296   2.37632307
 68.83900000   4.42033346   0.33282292  -0.61845692   3.20175303 725.75744619  27.57538027   2.07625026
 79.39500000   4.63730442   0.26675019  -1.04967291   4.26122106 837.04749401  28.92891091   1.66406855
 89.95000000   4.80212460   0.18994015  -1.73739315   7.33420134 948.32699901  29.95710916   1.18490424
100.50600000   4.93185046   0.10040255  -2.37399543  19.59802069 1059.61704683  30.76637840   0.62634154
111.06100000   4.94013604   0.06124816  -0.52343998  13.78502704 1170.89655183  30.81806637   0.38208459
121.61700000   4.93711943   0.04700295   0.69774512   5.00634834 1282.18659965  30.79924787   0.29321866
132.17200000   4.95235544   0.04396392   0.72342578   4.34485656 1393.46610465  30.89429469   0.27426027
142.72900000   4.93244376   0.04145252   0.76085950   5.56710386 1504.76669530  30.77007960   0.25859340
156.97800000   4.94025611   0.04517245   1.28253525  10.66937388 1654.99139134  30.81881539   0.28179944
172.41600000   4.94660544   0.04692266   1.34729556   9.52575523 1817.75150485  30.85842444   0.29271777
187.85300000   4.92555403   0.04838460   1.54035706  10.81454597 1980.50107555  30.72709940   0.30183777
203.29100000   4.94510570   0.06072574   1.54205338  15.32092240 2143.26118906  30.84906860   0.37882560
218.72800000   4.93461147   0.07137026   1.42141947  18.88934655 2306.01075975  30.78360245   0.44522932
218.72800000   4.92841759   0.07045591   1.88228882  24.29993171 2306.01075975  30.74496313   0.43952533
