Boundary layer measurement in MTL wind tunnel, KTH February-August 2016 
 
Details about the experiments can be found in: Sanmiguel Vila, C., Vinuesa, R., Discetti, S., Ianiro, A., Schlatter, P. and rl, R. (2019) Experimental realisation of near-equilibrium adverse-pressure-gradient turbulent boundary layers. Exp. Therm. Fluid Sci. DOI: 10.1016/j.expthermflusci.2019.109975 
Contact scientist: Ramis Orlu ramis@mech.kth.se 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  06-Nov-2019 
orig. case name: Trip6_apr18_x600mm_6ms_R6 
HW diameter [micron]:  2.5 
HW length in viscous units [-]: 10.2 
HW Overheat ratio [%]:  80 
sampling freq. [Hz]:  20000 
Number of samples:  1000000 
Temperature [C]:  19.27 
atm. pressure [Pa]:  100001.0256 
kin. viscosity [m^2/s]:  1.5187e-05 
Downstream position (from leading edge) [mm]: 600 
Configuration: 3 
Freestream vel. [m/s]:  6.2982 
Friction velocity [m/s]: 0.29573 
Viscous length scale [m]: 5.1355e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0029434 
Momentum-loss thickness, d2 [m]: 0.0019606 
Boundary layer thickness (d99) [m]: 0.015853 
Shape Factor (H_12): 1.501 
Re_d1:  1221 
Re_d2:   813 
Re_tau:   309 
Beta: -0.010325 
 
 
y [m]	U [m/s]	urms [m/s]	uskew	uflat	y+	U+	urms+
  0.15308867   0.99396520   0.26086319   0.90699268   3.91944134   2.98098021   3.36101972   0.88208956
  0.19108867   1.11543783   0.34406511   0.77167683   3.51265836   3.72092556   3.77177043   1.16343069
  0.24108867   1.33749044   0.45067438   0.67710231   3.20042754   4.69453786   4.52262489   1.52392205
  0.29208867   1.60312366   0.54389342   0.55189303   2.82498778   5.68762240   5.42084394   1.83913533
  0.36208867   1.91971509   0.62456548   0.42398124   2.63215873   7.05067962   6.49137442   2.11192191
  0.43908867   2.24883701   0.69226504   0.29048597   2.42923524   8.55004256   7.60427582   2.34084296
  0.53408867   2.54275192   0.73540440   0.15182280   2.30474625  10.39990593   8.59812732   2.48671552
  0.64408867   2.82012550   0.75627336   0.02619642   2.26156813  12.54185299   9.53604556   2.55728235
  0.77208867   3.10723786   0.76796173  -0.05887193   2.30129525  15.03430048  10.50689471   2.59680572
  0.92808867   3.35068825   0.75627083  -0.15351045   2.34407478  18.07197085  11.33010418   2.55727382
  1.10708867   3.58153839   0.74044265  -0.23761547   2.44720686  21.55750288  12.11070683   2.50375199
  1.32408867   3.77158782   0.71386560  -0.28699538   2.56299942  25.78298026  12.75334491   2.41388368
  1.58008867   3.94490692   0.67491052  -0.33020020   2.68847140  30.76787523  13.33941063   2.28215995
  1.88208867   4.07693111   0.65050385  -0.31115006   2.72495481  36.64849352  13.78584065   2.19963061
  2.24008867   4.24731421   0.61674101  -0.31475174   2.78593134  43.61955758  14.36197848   2.08546405
  2.66408867   4.36449658   0.58192686  -0.28799065   2.82862619  51.87578988  14.75822199   1.96774257
  3.16408867   4.50021962   0.55892623  -0.24205191   2.79746234  61.61191287  15.21715940   1.88996766
  3.75808867   4.63950856   0.53519005  -0.24885055   2.83094700  73.17842699  15.68815464   1.80970553
  4.45708867   4.79977952   0.51845007  -0.23481405   2.82764299  86.78952693  16.23009900   1.75310052
  4.45908867   4.78828445   0.51291542  -0.23394904   2.83557905  86.82847143  16.19122928   1.73438551
  5.28908867   4.96162270   0.49734364  -0.25361871   2.82173195 102.99043559  16.77735974   1.68173069
  6.27308867   5.12005144   0.47786472  -0.30891020   2.81980432 122.15112564  17.31307480   1.61586418
  7.43508867   5.31807895   0.44384781  -0.36800728   2.85032291 144.77787548  17.98269016   1.50083850
  7.43708867   5.31062450   0.44901545  -0.38009557   2.86399999 144.81681997  17.95748349   1.51831249
  9.10308867   5.55151865   0.40672990  -0.52486145   3.07170917 177.25758178  18.77204922   1.37532704
 10.76908867   5.77647139   0.35822139  -0.73772039   3.32121220 209.69834359  19.53271024   1.21129909
 12.43608867   5.97777783   0.30021086  -1.08691386   4.17974380 242.15857765  20.21341306   1.01514080
 14.10308867   6.12071121   0.23256682  -1.65427464   6.58774055 274.61881171  20.69673170   0.78640747
 15.76908867   6.23307697   0.15591485  -2.30004645  11.54775798 307.05957352  21.07668821   0.52721450
 17.43608867   6.27636778   0.09386427  -2.59356201  19.41699754 339.51980758  21.22307286   0.31739509
 19.10308867   6.27973459   0.05869445  -1.85758105  25.50026191 371.98004164  21.23445749   0.19847092
 20.76908867   6.28617137   0.04189277  -0.09642529  11.46212496 404.42080345  21.25622299   0.14165731
 22.43708867   6.28301866   0.03046342   0.35888458   6.56443569 436.90050975  21.24556233   0.10300981
 26.18608867   6.28386014   0.02192548   0.17505739   3.25075968 509.90195995  21.24840773   0.07413940
 38.37408867   6.29595349   0.01247019  -0.07021168   2.78335632 747.22969402  21.28930048   0.04216701
 50.56108867   6.30090207   0.01553003   0.24728169   2.95743795 984.53795584  21.30603375   0.05251364
 62.74908867   6.30033413   0.01506463   0.49205117   2.88534681 1221.86568991  21.30411331   0.05093992
 74.93608867   6.29124508   0.01206992   0.45759924   2.75520418 1459.17395174  21.27337937   0.04081353
 74.93608867   6.29163039   0.01615716   0.19519884   2.58604912 1459.17395174  21.27468225   0.05463423
