Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA05_Re1M_xc40 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 75 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.52 
atm. pressure [Pa]:  102320 
kin. viscosity [m^2/s]:  1.5048e-05 
Downstream position (x/c from leading edge) [-]: 0.4 
Reynolds Number based on chord (Re_c): 1000000 
Angle of attack (pos) [degrees]: 5 
Freestream vel. [m/s]:  38.7377 
Friction velocity [m/s]: 1.6216 
Viscous length scale [m]: 9.2799e-06 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.00080017 
Momentum-loss thickness, d2 [m]: 0.00049697 
Boundary layer thickness (d99) [m]: 0.0037925 
Shape Factor (H_12): 1.610 
Re_theta:  1279 
Re_tau:   409 
Beta: 0.56409 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00020369  19.63764098   9.40915424 
  0.00029039  21.45656986   8.58737632 
  0.00038912  22.74671464   8.01779304 
  0.00050199  23.79158309   7.67292287 
  0.00063000  24.84345938   7.47261669 
  0.00077512  25.86471543   7.28304740 
  0.00094145  26.99082069   7.12886184 
  0.00112986  28.13518298   6.91546223 
  0.00134444  29.41200395   6.60405335 
  0.00158941  30.68644035   6.14564102 
  0.00186749  32.07859774   5.57717241 
  0.00218490  33.45677726   4.86411784 
  0.00254571  34.92422613   3.94171998 
  0.00295590  36.36205537   2.87087699 
  0.00342351  37.64797580   1.72497951 
  0.00395562  38.66086082   0.67009946 
  0.00456215  39.13369557   0.17821468 
  0.00525153  39.21928088   0.06046558 
  0.00603655  39.19657457   0.03565284 
  0.00693047  39.13574558   0.02691787 
  0.00794718  39.06673886   0.02456117 
  0.00910517  38.97357224   0.02106885 
  0.01042328  38.87293630   0.02092872 
