Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA05_Re1M_xc60 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 72 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.68 
atm. pressure [Pa]:  99383 
kin. viscosity [m^2/s]:  1.5508e-05 
Downstream position (x/c from leading edge) [-]: 0.6 
Reynolds Number based on chord (Re_c): 1000000 
Angle of attack (pos) [degrees]: 5 
Freestream vel. [m/s]:  42.7598 
Friction velocity [m/s]: 1.5852 
Viscous length scale [m]: 9.783e-06 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0015201 
Momentum-loss thickness, d2 [m]: 0.00094532 
Boundary layer thickness (d99) [m]: 0.0064687 
Shape Factor (H_12): 1.608 
Re_theta:  2606 
Re_tau:   661 
Beta: 0.91172 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00019568  18.33213244  13.66823011 
  0.00027453  19.72841182  12.97134103 
  0.00036456  20.83087925  12.39099990 
  0.00046771  21.72688893  12.08226217 
  0.00058659  22.54223757  12.01164397 
  0.00072369  23.36582684  11.94402957 
  0.00088021  24.17500296  11.99060827 
  0.00106124  25.04484116  12.04036727 
  0.00126896  26.00411262  12.09810764 
  0.00150845  27.13400137  12.12192344 
  0.00178363  28.36178781  12.10942973 
  0.00209960  29.64212738  11.97822391 
  0.00246285  31.04632612  11.61523034 
  0.00288045  32.76149280  10.99461825 
  0.00336020  34.39941002  10.12488507 
  0.00391273  36.24017016   8.81971830 
  0.00454705  38.37295880   6.95155342 
  0.00527746  40.39411625   4.51757193 
  0.00611656  42.08608241   1.71181193 
  0.00708040  42.75968390   0.43451836 
  0.00818937  42.77635037   0.25703813 
  0.00946428  42.69404832   0.20195810 
  0.01093043  42.60354073   0.19252459 
  0.01261547  42.48725057   0.18520235 
  0.01455334  42.39068721   0.18287782 
  0.01678168  42.30538899   0.19480374 
  0.01934248  42.18362753   0.18556762 
  0.02228714  42.09451362   0.17668089 
  0.02567272  41.97858496   0.18076951 
